sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #788; Tender Date 14 Oct 2021

Bonds
NZ Govt Bond Tender #788; Tender Date 14 Oct 2021

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 788 held on Oct 14, 2021.

Tender Date: Thursday, Oct 14, 2021.

Bids close: 2.00pm

Results: From 2.05pm

Settlement Date: Tuesday, Oct 19, 2021

 

(1) Series Offered : 0.5% 15 May 2026

  Oct 14 - #788 Sep 30 - #786 Sep 2 - #783 Aug 19 - #781
Series Offered        
Total Amount offered ($million) 200 200 200 200
Total Amount Allocated ($million) 200 200 200 200
Total Number of bids Received 31 25 26 25
Total Amount of bids Received ($million) 424 825 450 460
Total Number of Successful bids 16 10 7 19
Highest Yield Accepted (%) 1.6925 1.5325 1.4275 1.3050
Lowest Yield Accepted (%) 1.6725 1.5175 1.4200 1.2750
Highest Yield Rejected (%) 1.7425 1.5650 1.4650 1.3200
Lowest Yield Rejected (%) 1.6925 1.5325 1.4275 1.3050
Weighted Average Accepted Yield (%) 1.6876 1.5255 1.4265 1.2901
Weighted Average Rejected Yield (%) 1.7048 1.5386 1.4410 1.3136
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* 42,70 40.00 73.80 21.60
Coverage ratio 2.12 4.12 2.25 2.30

 

(2) Nominal Bonds - Series Offered : 1.50% 15 May 2031

  Oct 14 - #788

Sep 23 - #785

Sep 9- #784 Aug 26 - #782
Series Offered : 1.50% 15 May 2031        
Total Amount Offered ($million) 200 200 200 200
Total Amount Allocated ($million) 200 200 200 200
Total Number of Bids Received 33 31 26 36
Total Amount of Bids Received ($million) 375 470 400 375
Total Number of Successful Bids 17 3 12 27
Highest Yield Accepted (%) 2.1375 1.8300 1.8875 1.6600
Lowest Yield Accepted (%) 2.1250 1.8200 1.8775 1.6375
Highest Yield Rejected (%) 2.1800 1.8600 1.9000 1.6800
Lowest Yield Rejected (%) 2.1375 1.8300 1.8875 1.6600
Weighted Average Accepted Yield (%) 2.1337 1.8250 1.8841 1.6502
Weighted Average Rejected Yield (%) 2.1489 1.8452 1.8917 1.6652
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 65.60 90.90 51.70 28.20
Coverage ratio 1.87 2.35 2.00 1.87

 

(3) Series Offered : 2.75% 15 Apr 2037

  Oct 15 - #788 Sep 23- #785 Sep 9- #784 Aug 26 - #782
Series Offered  :  2.75% 15 Apr 2037        
Total Amount Offered ($million) 100 100 100 100
Total Amount Allocated ($million) 100 100 100 100
Total Number of Bids Received 22 22 28 36
Total Amount of Bids Received ($million) 105 187 325 188
Total Number of Successful Bids 21 6 7 22
Highest Yield Accepted (%) 2.5125 2.1925 2.3650 2,1750
Lowest Yield Accepted (%) 2.4575 2.1700 2.3375 2.1450
Highest Yield Rejected (%) 2.5200 2.2300 2.4700 2.2400
Lowest Yield Rejected (%) 2.5200 2.1950 2.3675 2.1750
Weighted Average Accepted Yield (%) 2.4855 2.1764 2.3492 2.1645
Weighted Average Rejected Yield (%) 2.5200 2.2023 2.3831 2.1967
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 100.00 100.00 100.00 26.10
Coverage ratio 1.05 1.87 3.25 1.88

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.