sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #806; Tender Date 17 Mar 2022

Bonds / news
NZ Govt Bond Tender #806; Tender Date 17 Mar 2022

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 806 held on Mar 17, 2022.

Tender Date: Thursday, Mar 17, 2022.

Bids close: 2.00pm

Results: From 2.05pm

Settlement Date: Tuesday, Mar 22, 2022

 

(1) Nominal Bonds - Series Offered : 4.50% 15 Apr 2027

  Mar 17- #806 Mar 3- #804 Feb 17- #802 Feb 3- #800
Series Offered : 4.50% 15 Apr 2027        
Total Amount offered ($million) 100 100 100 100
Total Amount Allocated ($million) 100 100 100 100
Total Number of bids Received 29 31 24 26
Total Amount of bids Received ($million) 482 456 490 360
Total Number of Successful bids 2 9 2 11
Highest Yield Accepted (%) 3.0100 2.6525 2.6350 2.3475
Lowest Yield Accepted (%) 3.0100 2.6375 2.6350 2.3350
Highest Yield Rejected (%) 3.0650 2.7100 2.6850 2.3700
Lowest Yield Rejected (%) 3.0100 2.6525 2.6350 2.3475
Weighted Average Accepted Yield (%) 3.0100 2.6460 2.6350 2.3434
Weighted Average Rejected Yield (%) 3.0349 2.6721 2.6443 2.3608
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* 90.90 50.00 95.20 55.60.
Coverage ratio 4.82 4.56 4.90 3.60

 

 

(2) Series Offered : 2.75% 15 May 2051

  Mar 17 - #806 Mar 3 - #804 Feb 17 - #802 Feb 3 - #800
Series Offered : 2.75% 15 May 2051        
Total Amount Offered ($million) 100 100 100 100
Total Amount Allocated ($million) 100 100 100 100
Total Number of Bids Received 32 25 29 21
Total Amount of Bids Received ($million) 281 142 219 174
Total Number of Successful Bids 2 20 14 2
Highest Yield Accepted (%) 3.5300 3.2200 3.1700 2.8675
Lowest Yield Accepted (%) 3.5275 3.1675 3.1500 2.8675
Highest Yield Rejected (%) 3.6400 3.2525 3.2600 2.9100
Lowest Yield Rejected (%) 3.5300 3.2200 3.1700 2.8675
Weighted Average Accepted Yield (%) 3.5299 3.1905 3.1634 2.8675
Weighted Average Rejected Yield (%) 3.5847 3.2323 3.1869 2.8885
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 95.00 60.00 46.70 95.20
Coverage ratio 2.81 1.42 2.19 1.74

 

 

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.