sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #807; Tender Date 24 Mar 2022

Bonds / news
NZ Govt Bond Tender #807; Tender Date 24 Mar 2022

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 807 held on Mar 24, 2022.

Tender Date: Thursday, Mar 24, 2022.

Bids close: 2.00pm

Results: From 2.05pm

Settlement Date: Tuesday, Mar 29, 2022

 

 

(1) Nominal Bonds - Series Offered : 0.25% 15 May 2028

  Mar  24 - #807 Mar  10 - #805 Sep  30 - #786 Sep  2 - #783
Series Offered : 0.25% 15 May 2028        
Total Amount Offered ($million) 100 100 200 200
Total Amount Allocated ($million) 100 100 200 200
Total Number of Bids Received 22 23 23 26
Total Amount of Bids Received ($million) 426 231 380 401
Total Number of Successful Bids 1 11 16 15
Highest Yield Accepted (%) 3.1525 2.8775 1.7650 1.6375
Lowest Yield Accepted (%) 3.1525 2.8525 1.7500 1.6100
Highest Yield Rejected (%) 3.2250 3.0000 1.7875 1.6700
Lowest Yield Rejected (%) 3.1575 2.8775 1.7650 1.6375
Weighted Average Accepted Yield (%) 3.1525 2.8616 1.7584 1.6314
Weighted Average Rejected Yield (%) 3.1769 2.9065 1.7717 1.6498
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 100.00 23.80 11.80 98.20
Coverage ratio 4.26 2.31 1.90 2.01

 

(2) Nominal Bonds - Series Offered : 2.00% 15 May 2032

  Mar 24- #807 Mar 10- #805 Feb 24- #803 Feb 10- #801
Series Offered : 2.00% 15 May 2032        
Total Amount Offered ($million) 100 100 100 100
Total Amount Allocated ($million) 100 100 100 100
Total Number of Bids Received 28 33 29 32
Total Amount of Bids Received ($million) 329 221 260 281
Total Number of Successful Bids 10 18 13 18
Highest Yield Accepted (%) 3.2600 2.9500 2.8250 2.7500
Lowest Yield Accepted (%) 3.2400 2.9250 2.8025 2.7300
Highest Yield Rejected (%) 3.3025 2.9900 2.9000 2.8200
Lowest Yield Rejected (%) 3.2600 2.9500 2.8250 2.7500
Weighted Average Accepted Yield (%) 3.2462 2.9384 2.8143 2.7418
Weighted Average Rejected Yield (%) 3.2742 2.9796 2.8378 2.7671
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 13.20 66.70 50.00 23.10
Coverage ratio 3.29 2.21 2.60 2.81

 

 

*Individual allotments may vary due to rounding.

>

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.