sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #810; Tender Date 21 Apr 2022

Bonds / news
NZ Govt Bond Tender #810; Tender Date 21 Apr 2022

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 810 held on Apr 21, 2022.

Tender Date: Thursday, Apr 21, 2022.

Bids close: 2.00pm

Results: From 2.05pm

Settlement Date: Tuesday, Apr 27, 2022

 

(1) Nominal Bonds - Series Offered : 4.50% 15 Apr 2027

  Apr 21- #810 Mar 17- #806 Mar 3- #804 Feb 17- #802
Series Offered : 4.50% 15 Apr 2027        
Total Amount offered ($million) 100 100 100 100
Total Amount Allocated ($million) 100 100 100 100
Total Number of bids Received 34 29 31 24
Total Amount of bids Received ($million) 475 482 456 490
Total Number of Successful bids 8 2 9 2
Highest Yield Accepted (%) 3.3725 3.0100 2.6525 2.6350
Lowest Yield Accepted (%) 3.3600 3.0100 2.6375 2.6350
Highest Yield Rejected (%) 3.4100 3.0650 2.7100 2.6850
Lowest Yield Rejected (%) 3.3725 3.0100 2.6525 2.6350
Weighted Average Accepted Yield (%) 3.3671 3.0100 2.6460 2.6350
Weighted Average Rejected Yield (%) 3.3891 3.0349 2.6721 2.6443
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* 36.80 90.90 50.00 95.20
Coverage ratio 4.75 4.82 4.56 4.90

 

 

(2) Series Offered : 2.75% 15 May 2051

  Apr 21 - #810 Mar 17 - #806 Mar 3 - #804 Feb 17 - #802
Series Offered : 2.75% 15 May 2051        
Total Amount Offered ($million) 100 100 100 100
Total Amount Allocated ($million) 100 100 100 100
Total Number of Bids Received 30 32 25 29
Total Amount of Bids Received ($million) 159 281 142 219
Total Number of Successful Bids 18 2 20 14
Highest Yield Accepted (%) 3.7575 3.5300 3.2200 3.1700
Lowest Yield Accepted (%) 3.7100 3.5275 3.1675 3.1500
Highest Yield Rejected (%) 3.8400 3.6400 3.2525 3.2600
Lowest Yield Rejected (%) 3.7575 3.5300 3.2200 3.1700
Weighted Average Accepted Yield (%) 3.7310 3.5299 3.1905 3.1634
Weighted Average Rejected Yield (%) 3.7857 3.5847 3.2323 3.1869
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 40.00 95.00 60.00 46.70
Coverage ratio 1.59 2.81 1.42 2.19

 

 

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.