sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #811; Tender Date 28 Apr 2022

Bonds / news
NZ Govt Bond Tender #811; Tender Date 28 Apr 2022

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 811 held on Apr 28, 2022.

Tender Date: Thursday, Apr 28, 2022.

Bids close: 2.00pm

Results: From 2.05pm

Settlement Date: Tuesday, May 3, 2022

 

 

(1) Series Offered : 2.75% 15 Apr 2025

  Apr 28, 2022- #811 Apr 7, 2022- #809 Apr 29, 2021 - #766 Apr 15, 2021 - #764
Series Offered        
Total Amount offered ($million) 100 100 100 100
Total Amount Allocated ($million) 100 100 100 100
Total Number of bids Received 27 22 25 17
Total Amount of bids Received ($million) 338 354 500 330
Total Number of Successful bids 10 6 6 3
Highest Yield Accepted (%) 3.5200 3.2400 0.6050 0.6300
Lowest Yield Accepted (%) 3.5000 3.2300 0.6000 0.6275
Highest Yield Rejected (%) 3.5550 3.2850 0.6475 0.6825
Lowest Yield Rejected (%) 3.5200 3.2400 0.6050 0.6300
Weighted Average Accepted Yield (%) 3.5131 3.2346 0.6024 0.6295
Weighted Average Rejected Yield (%) 3.5362 3.2640 0.6163 0.6457
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* 18.20 20.00 75.00 66.70
Coverage ratio 3.38 3.54 5.00 3.30

 

(2) Nominal Bonds - Series Offered : 2.00% 15 May 2032

  Apr 28- #811 Apr 7- #809 Mar 24- #807 Mar 10- #805
Series Offered : 2.00% 15 May 2032        
Total Amount Offered ($million) 100 100 100 100
Total Amount Allocated ($million) 100 100 100 100
Total Number of Bids Received 33 23 28 33
Total Amount of Bids Received ($million) 229 156 329 221
Total Number of Successful Bids 18 20 10 18
Highest Yield Accepted (%) 3.7000 3.4250 3.2600 2.9500
Lowest Yield Accepted (%) 3.6725 3.3825 3.2400 2.9250
Highest Yield Rejected (%) 3.7600 3.4450 3.3025 2.9900
Lowest Yield Rejected (%) 3.7000 3.4250 3.2600 2.9500
Weighted Average Accepted Yield (%) 3.6924 3.4078 3.2462 2.9384
Weighted Average Rejected Yield (%) 3.7324 3.4286 3.2742 2.9796
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 83.30 18.00 13.20 66.70
Coverage ratio 2.29 1.56 3.29 2.21

 

 

*Individual allotments may vary due to rounding.

>

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.