sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #813; Tender Date 12 May 2022

Bonds / news
NZ Govt Bond Tender #813; Tender Date 12 May 2022

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 813 held on May 12, 2022.

Tender Date: Thursday, May 12, 2022.

Bids close: 2.00pm

Results: From 2.05pm

Settlement Date: Tuesday, May 17, 2022

 

 

(1) Series Offered : 2.75% 15 Apr 2025

  May 12, 2022- #813 Apr 28, 2022- #811 Apr 7, 2022- #809 Apr 29, 2021 - #766
Series Offered        
Total Amount offered ($million) 100 100 100 100
Total Amount Allocated ($million) 100 100 100 100
Total Number of bids Received 33 27 22 25
Total Amount of bids Received ($million) 500 338 354 500
Total Number of Successful bids 3 10 6 6
Highest Yield Accepted (%) 3.4200 3.5200 3.2400 0.6050
Lowest Yield Accepted (%) 3.4175 3.5000 3.2300 0.6000
Highest Yield Rejected (%) 3.4750 3.5550 3.2850 0.6475
Lowest Yield Rejected (%) 3.4200 3.5200 3.2400 0.6050
Weighted Average Accepted Yield (%) 3.4192 3.5131 3.2346 0.6024
Weighted Average Rejected Yield (%) 3.4358 3.5362 3.2640 0.6163
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* 60.90 18.20 20.00 75.00
Coverage ratio 5.00 3.38 3.54 5.00

 

(2) Nominal Bonds - Series Offered : 2.00% 15 May 2032

  May 12- #813 Apr 28- #811 Apr 7- #809 Mar 24- #807
Series Offered : 2.00% 15 May 2032        
Total Amount Offered ($million) 100 100 100 100
Total Amount Allocated ($million) 100 100 100 100
Total Number of Bids Received 31 33 23 28
Total Amount of Bids Received ($million) 268 229 156 329
Total Number of Successful Bids 10 18 20 10
Highest Yield Accepted (%) 3.7200 3.7000 3.4250 3.2600
Lowest Yield Accepted (%) 3.7050 3.6725 3.3825 3.2400
Highest Yield Rejected (%) 3.7650 3.7600 3.4450 3.3025
Lowest Yield Rejected (%) 3.7200 3.7000 3.4250 3.2600
Weighted Average Accepted Yield (%) 3.7114 3.6924 3.4078 3.2462
Weighted Average Rejected Yield (%) 3.7446 3.7324 3.4286 3.2742
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 56.50 83.30 18.00 13.20
Coverage ratio 2.68 2.29 1.56 3.29

 

 

*Individual allotments may vary due to rounding.

>

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.