sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #820; Tender Date 30 Jun 2022

Bonds / news
NZ Govt Bond Tender #820; Tender Date 30 Jun 2022

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 820 held on June 30, 2022.

Tender Date: Thursday, Jun 30, 2022.

Bids close: 2.00pm

Results: From 2.05pm

Settlement Date: Tuesday, Jul 5 2022

 

(1) Nominal Bonds - Series Offered : 4.50% 15 Apr 2027

  Jun 30- #820 Jun 16- #818 Jun 2- #816 May 20- #814
Series Offered : 4.50% 15 Apr 2027        
Total Amount offered ($million) 100 100 100 100
Total Amount Allocated ($million) 100 100 100 100
Total Number of bids Received 32 25 29 31
Total Amount of bids Received ($million) 309 285 384 560
Total Number of Successful bids 11 10 10 1
Highest Yield Accepted (%) 3.6550 3.9800 3.4200 3.3175
Lowest Yield Accepted (%) 3.6350 3.9550 3.4025 3.3175
Highest Yield Rejected (%) 3.7250 4.1075 3.4875 3.3600
Lowest Yield Rejected (%) 3.6550 3.9800 3.4200 3.3200
Weighted Average Accepted Yield (%) 3.6450 3.9716 3.4109 3.3175
Weighted Average Rejected Yield (%) 3.6808 4.0249 3.4465 3.3366
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* 25.00 58.80 20.00 100.00
Coverage ratio 3.09 2.85 3.84 5.60

 

 

(2) Series Offered : 2.75% 15 May 2051

  Jun 30 - #820 Jun 16 - #818 Jun 2 - #816 May 20 - #814
Series Offered : 2.75% 15 May 2051        
Total Amount Offered ($million) 100 100 100 100
Total Amount Allocated ($million) 100 100 100 100
Total Number of Bids Received 33 38 33 38
Total Amount of Bids Received ($million) 184 209 184 188
Total Number of Successful Bids 23 18 18 28
Highest Yield Accepted (%) 4.1650 4.6200 4.1050 3.9400
Lowest Yield Accepted (%) 4.1375 4.5900 4.0750 3.8825
Highest Yield Rejected (%) 4.2350 4.6750 4.1500 4.0000
Lowest Yield Rejected (%) 4.1650 4.6200 4.1050 3.9400
Weighted Average Accepted Yield (%) 4.1544 4.6019 4.0948 3.9189
Weighted Average Rejected Yield (%) 4.1776 4.6457 4.1283 3.9699
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 75.80 30.00 63.20 85.20
Coverage ratio 1.84 2.09 1.84 1.88

 

 

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.