sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #826; Tender Date 11 Aug 2022

Bonds / news
NZ Govt Bond Tender #826; Tender Date 11 Aug 2022

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 826 held on Aug 11, 2022.

Tender Date: Thursday, Aug 11, 2022.

Bids close: 2.00pm

Results: From 2.05pm

Settlement Date: Tuesday, Aug 16 2022

 

(1) Nominal Bonds - Series Offered : 4.50% 15 Apr 2027

  Aug 11- #826 Jul 28- #824 Jul 14- #822 Jun 30- #820
Series Offered : 4.50% 15 Apr 2027        
Total Amount offered ($million) 200 200 200 100
Total Amount Allocated ($million) 200 200 200 100
Total Number of bids Received 34 33 28 32
Total Amount of bids Received ($million) 485 495 356 309
Total Number of Successful bids 17 16 13 11
Highest Yield Accepted (%) 3.3750 3.3475 3.5450 3.6550
Lowest Yield Accepted (%) 3.3400 3.3350 3.5230 3.6350
Highest Yield Rejected (%) 3.4350 3.4000 3.6000 3.7250
Lowest Yield Rejected (%) 3.3750 3.3475 3.5480 3.6550
Weighted Average Accepted Yield (%) 3.3621 3.3431 3.5380 3.6450
Weighted Average Rejected Yield (%) 3.3901 3.5578 3.5650 3.6808
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* 5.60. 70.40 100.00 25.00
Coverage ratio 2.42 2.48 1.78 3.09

 

 

(2) Nominal Bonds - Series Offered : 2.00% 15 May 2032

  Aug 11 #826 Jun 23 #819 Jun 09 #817 May 26- #815
Series Offered : 2.00% 15 May 2032        
Total Amount Offered ($million) 150 100 100 100
Total Amount Allocated ($million) 150 100 100 100
Total Number of Bids Received 34 32 30 45
Total Amount of Bids Received ($million) 420 275 157 494
Total Number of Successful Bids 9 9 20 12
Highest Yield Accepted (%) 3.4375 4.0075 3.8800 3.5500
Lowest Yield Accepted (%) 3.4225 3.9775 3.8150 3.5100
Highest Yield Rejected (%) 3.4775 4.0625 3.9280 3.6050
Lowest Yield Rejected (%) 3.4375 4.0075 3.8800 3.5500
Weighted Average Accepted Yield (%) 3.4300 3.9956 3.8670 3.5384
Weighted Average Rejected Yield (%) 3.4526 4.0246 3.9080 3.5700
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 6.80 66.70 80.00 93.80
Coverage ratio 2.80 2.75 1.57 4.94

 

 

(3) Series Offered : 2.75% 15 Apr 2037

  Aug 11 - #826 Jul 28 - #822 Jul 14 - #822 Feb 24 - #803
Series Offered  :  2.75% 15 Apr 2037        
Total Amount Offered ($million) 50 50 50 100
Total Amount Allocated ($million) 50 50 50 100
Total Number of Bids Received 24 25 26 28
Total Amount of Bids Received ($million) 88 130 186 294
Total Number of Successful Bids 17 7 6 4
Highest Yield Accepted (%) 3.7500 3.6650 3.9200 3.0180
Lowest Yield Accepted (%) 3.6975 3.6500 3.8975 2.9950
Highest Yield Rejected (%) 3.7700 3.7700 4.0125 3.1100
Lowest Yield Rejected (%) 3.7500 3.6650 3.9200 3.0180
Weighted Average Accepted Yield (%) 3.7356 3.6570 3.9102 3.0160
Weighted Average Rejected Yield (%) 3.7532 3.7006 3.9423 3.0440
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 17.60 33.30 50.00 66.0
Coverage ratio 1.76 2.60 3.72 2.94

 

 

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.