sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #827; Tender Date 18 Aug 2022

Bonds / news
NZ Govt Bond Tender #827; Tender Date 18 Aug 2022

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 827 held on Aug 18, 2022.

Tender Date: Thursday, Aug 18, 2022.

Bids close: 2.00pm

Results: From 2.05pm

Settlement Date: Tuesday, Aug 23 2022

 

(1) Series Offered : 0.5% 15 May 2026

  Aug 18 - #827 Aug 4 - #825 Jul 21 - #823 Jul 7 - #821
Series Offered        
Total Amount offered ($million) 200 200 200 200
Total Amount Allocated ($million) 200 200 200 200
Total Number of bids Received 42 24 40 39
Total Amount of bids Received ($million) 603 309 474 499
Total Number of Successful bids 12 16 27 16
Highest Yield Accepted (%) 3.4750 3.2800 3.7150 3.4000
Lowest Yield Accepted (%) 3.4600 3.2575 3.6850 3.3725
Highest Yield Rejected (%) 3.5250 3.3500 3.7425 3.4600
Lowest Yield Rejected (%) 3.4750 3.2800 3.7150 3.4000
Weighted Average Accepted Yield (%) 3.4687 3.2684 3.7037 3.3924
Weighted Average Rejected Yield (%) 3.4881 3.3080 3.7213 3.4173
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* 52.60 66.70 16.80 56.70
Coverage ratio 3.02 1.5 3.4 2.49

 

(2) Series Offered : 3.00% 20 Apr 2029

  Aug 18 - #827 Aug 4 - #825 Jul 21 - #823 Jul 7 - #821
Series Offered : 3.00% 20 Apr 2029        
Total Amount Offered ($million) 150 150 150 150
Total Amount Allocated ($million) 150 150 150 150
Total Number of Bids Received 29 49 42 32
Total Amount of Bids Received ($million) 270 473 424 571
Total Number of Successful Bids 14 19 15 1
Highest Yield Accepted (%) 3.4625 3.2950 3.7350 3.5050
Lowest Yield Accepted (%) 3.4475 3.2750 3.7125 3.5050
Highest Yield Rejected (%) 3.5200 3.3725 3.8050 3.5700
Lowest Yield Rejected (%) 3.4625 3.2950 3.7350 3.5075
Weighted Average Accepted Yield (%) 3.4564 3.2865 3.7275 3.5050
Weighted Average Rejected Yield (%) 3.4798 3.3128 3.7516 3.5293
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 80.00 44.40 48.60 100.00
Coverage ratio 1.80 .3.2 2.83 3.81

 

(3) Series Offered : 2.75% 15 May 2051

  Aug 18 - #827 Aug 4 - #825 Jul 21 - #823 Jul 7 - #821
Series Offered : 2.75% 15 May 2051        
Total Amount Offered ($million) 50 50 50 50
Total Amount Allocated ($million) 50 50 50 50
Total Number of Bids Received 24 31 35 52
Total Amount of Bids Received ($million) 100 177 136 131
Total Number of Successful Bids 8 7 12 2
Highest Yield Accepted (%) 3.9600 3.7725 3.9900 3.9800
Lowest Yield Accepted (%) 3.9325 3.7500 3.9600 3.9750
Highest Yield Rejected (%) 4.0050 3.8700 4.0550 4.0700
Lowest Yield Rejected (%) 3.9600 3.7725 3.9900 3.9800
Weighted Average Accepted Yield (%) 3.9505 3.7660 3.9751 3.9797
Weighted Average Rejected Yield (%) 3.9796 3.7881 4.0185 4.0161
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 12.50 40.00 33.30 94.00
Coverage ratio 2.00 3.54 2.72 2.62

 

 

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.