sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #957; Tender Date 31 Jul 2025

Bonds / news
NZ Govt Bond Tender #957; Tender Date 31 Jul 2025
NZ Treasury building

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 957 held on 31 Jul, 2025.

Tender Date: Thursday, 31 Jul, 2025.

Bids close: 2.30pm

Results: From 2.35pm

Settlement Date: Tuesday, 5 Aug 2025

 

(1) Nominal Bonds - Series Offered : 4.50% 15 May 2030

  Jul 31  #957 Jul 17  #955 Jun 12  #951 May 29  #949
Series Offered : 4.50% 15 May 2030        
Total Amount Offered ($million) 275 200 250 225
Total Amount Allocated ($million) 275 200 250 225
Total Number of Bids Received 69 38 64 48
Total Amount of Bids Received ($million) 1,347 736 1,075 796
Total Number of Successful Bids 22 16 22 11
Highest Yield Accepted (%) 3.8175 3.8525 3.9250 4.0050
Lowest Yield Accepted (%) 3.7900 3.8275 3.9000 3.9875
Highest Yield Rejected (%) 3.8625 3.9050 4.0150 4.1150
Lowest Yield Rejected (%) 3.8175 3.8525 3.9250 4.0050
Weighted Average Accepted Yield (%) 3.8083 3.8413 3.9172 3.9948
Weighted Average Rejected Yield (%) 3.8307 3.8629 3.9479 4.0453
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 12.30 5.90 65.40 18.20
Coverage ratio 4.89 3.68 4.30 3.53

 

 

(2) Series Offered : 4.25% 15 May 2034

  Jul 31  #957 May 1  #945 Apr 10  #942 Mar 13  #939
Series Offered : 4.25% 15 May 2034        
Total Amount Offered ($million) 175 150 275 200
Total Amount Allocated ($million) 175 150 275 200
Total Number of Bids Received 66 49 53 50
Total Amount of Bids Received ($million) 651 458 960 1,010
Total Number of Successful Bids 15 17 7 11
Highest Yield Accepted (%) 4.4100 4.3725 3.4950 4.5900
Lowest Yield Accepted (%) 4.3950 4.3525 3.4875 4.5825
Highest Yield Rejected (%) 4.4650 4.4850 3.6125 4.6750
Lowest Yield Rejected (%) 4.4100 4.3725 3.4950 4.5900
Weighted Average Accepted Yield (%) 4.4053 4.3646 3.4929 4.5881
Weighted Average Rejected Yield (%) 4.4363 4.4104 3.5383 4.6157
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 52.90 77.50 72.00 81.50
Coverage ratio 3.72 3.05 3.49 5.05

 

 

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.