Bonds
/ news
NZ Govt Bond Tender #972; Tender Date 27 Nov 2025
27th Nov 25, 2:55pm
by
The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 972 held on 27 Nov, 2025.
Tender Date: Thursday, 27 Nov, 2025.
Bids close: 2.30pm
Results: From 2.35pm
Settlement Date: Tuesday, 2 Dec 2025
(1) Nominal Bonds - Series Offered : 4.50% 15 May 2030
| Nov 27 #972 | Nov 13 #971 | Oct 30 #969 | Oct 23 #968 | |
| Series Offered : 4.50% 15 May 2030 | ||||
| Total Amount Offered ($million) | 225 | 250 | 250 | 225 |
| Total Amount Allocated ($million) | 225 | 250 | 250 | 225 |
| Total Number of Bids Received | 46 | 42 | 52 | 55 |
| Total Amount of Bids Received ($million) | 869 | 915 | 945 | 950 |
| Total Number of Successful Bids | 15 | 14 | 12 | 12 |
| Highest Yield Accepted (%) | 3.4775 | 3.2875 | 3.3050 | 3.1300 |
| Lowest Yield Accepted (%) | 3.4625 | 3.2725 | 3.2925 | 3.1200 |
| Highest Yield Rejected (%) | 3.5400 | 3.2425 | 3.3875 | 3.1950 |
| Lowest Yield Rejected (%) | 3.4775 | 3.2875 | 3.3050 | 3.1300 |
| Weighted Average Accepted Yield (%) | 3.4702 | 3.2826 | 3.2981 | 3.1250 |
| Weighted Average Rejected Yield (%) | 3.4981 | 3.2048 | 3.3366 | 3.1529 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 31.90 | 68.80 | 74.10 | 61.70 |
| Coverage ratio | 3.86 | 3.66 | 3.78 | 4.22 |
(2) Series Offered : 4.25% 15 May 2034
| Nov 27 #972 | Nov 13 #971 | Oct 30 #969 | Oct 9- #966 | |
| Series Offered : 4.25% 15 May 2034 | ||||
| Total Amount Offered ($million) | 225 | 150 | 150 | 175 |
| Total Amount Allocated ($million) | 225 | 150 | 150 | 175 |
| Total Number of Bids Received | 59 | 43 | 51 | 43 |
| Total Amount of Bids Received ($million) | 1,228 | 610 | 1,007 | 1,090 |
| Total Number of Successful Bids | 7 | 14 | 4 | 5 |
| Highest Yield Accepted (%) | 4.1000 | 4.0325 | 4.0000 | 3.9950 |
| Lowest Yield Accepted (%) | 4.0900 | 4.0100 | 3.9975 | 3.9850 |
| Highest Yield Rejected (%) | 4.2000 | 4.1150 | 4.0850 | 4.0375 |
| Lowest Yield Rejected (%) | 4.1000 | 4.0325 | 4.0000 | 3.9950 |
| Weighted Average Accepted Yield (%) | 4.0940 | 4.0257 | 3.9997 | 3.9850 |
| Weighted Average Rejected Yield (%) | 4.1292 | 4.0520 | 4.0248 | 4.0375 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 64.70 | 65.40 | 65.00 | 4.01 |
| Coverage ratio | 5.45 | 4.06 | 6.71 | 6.22 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.