Bonds
/ news
NZ Govt Bond Tender #981; Tender Date 26 Feb 2026
26th Feb 26, 2:40pm
by
The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 981 held on 26 Feb 2026
Tender Date: Thursday, 26 Feb 2026
Bids close: 2.30pm
Results: From 2.35pm
Settlement Date: Tuesday, 3 Mar 2025
(1) Nominal Bonds - Series Offered : 1.50% 15 May 2031
| Feb 26- #981 | Feb 12- #979 | Jan 29- #977 | Oct 9- #966 | |
| Series Offered : 1.50% 15 May 2031 | ||||
| Total Amount Offered ($million) | 250 | 250 | 225 | 275 |
| Total Amount Allocated ($million) | 250 | 250 | 225 | 275 |
| Total Number of Bids Received | 53 | 46 | 54 | 41 |
| Total Amount of Bids Received ($million) | 1,238 | 1,030 | 1,001 | 858 |
| Total Number of Successful Bids | 22 | 20 | 21 | 12 |
| Highest Yield Accepted (%) | 3.7950 | 3.9850 | 4.0425 | 3.5225 |
| Lowest Yield Accepted (%) | 3.7800 | 3.9700 | 4.0225 | 3.5125 |
| Highest Yield Rejected (%) | 3.8425 | 4.0250 | 4.0925 | 3.6025 |
| Lowest Yield Rejected (%) | 3.7950 | 3.9850 | 4.0425 | 3.5225 |
| Weighted Average Accepted Yield (%) | 3.7906 | 3.9773 | 4.0359 | 3.5168 |
| Weighted Average Rejected Yield (%) | 3.8142 | .4.0005 | 4.0598 | 3.5432 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 39.50 | 21.70 | 41.40 | 44.80 |
| Coverage ratio | 4.95 | 4.12 | 4.44 | 3.12 |
(2) Series Offered : 4.25% 15 May 2034
| Feb 26- #981 | Feb 5 #978 | Nov 27 #972 | Nov 13 #971 | |
| Series Offered : 4.25% 15 May 2034 | ||||
| Total Amount Offered ($million) | 200 | 175 | 225 | 150 |
| Total Amount Allocated ($million) | 200 | 175 | 225 | 150 |
| Total Number of Bids Received | 52 | 52 | 59 | 43 |
| Total Amount of Bids Received ($million) | 924 | 663 | 1,228 | 610 |
| Total Number of Successful Bids | 19 | 14 | 7 | 14 |
| Highest Yield Accepted (%) | 4.1675 | 4.3375 | 4.1000 | 4.0325 |
| Lowest Yield Accepted (%) | 4.1525 | 4.3175 | 4.0900 | 4.0100 |
| Highest Yield Rejected (%) | 4.2275 | 4.3925 | 4.2000 | 4.1150 |
| Lowest Yield Rejected (%) | 4.1675 | 4.3375 | 4.1000 | 4.0325 |
| Weighted Average Accepted Yield (%) | 4.1602 | 4.3304 | 4.0940 | 4.0257 |
| Weighted Average Rejected Yield (%) | 4.1856 | 4.3588 | 4.1292 | 4.0520 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 2.40 | 93.80 | 64.70 | 65.40 |
| Coverage ratio | 4.62 | 3.78 | 5.45 | 4.06 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.