sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #982; Tender Date 5 Mar 2026

Bonds / news
NZ Govt Bond Tender #982; Tender Date 5 Mar 2026
NZ Treasury building

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 982 held on 5 Mar 2026

Tender Date: Thursday, 5 Mar 2026

Bids close: 2.30pm

Results: From 2.35pm

Settlement Date: Tuesday, 10 Mar 2025

 

(1) Nominal Bonds - Series Offered : 1.50% 15 May 2031

 

  Mar 5- #982 Feb 26- #981 Feb 12- #979 Jan 29- #977
Series Offered : 1.50% 15 May 2031        
Total Amount Offered ($million) 250 250 250 225
Total Amount Allocated ($million) 250 250 250 225
Total Number of Bids Received 48 53 46 54
Total Amount of Bids Received ($million) 1,244 1,238 1,030 1,001
Total Number of Successful Bids 13 22 20 21
Highest Yield Accepted (%) 3.8975 3.7950 3.9850 4.0425
Lowest Yield Accepted (%) 3.8850 3.7800 3.9700 4.0225
Highest Yield Rejected (%) 3.9525 3.8425 4.0250 4.0925
Lowest Yield Rejected (%) 3.8975 3.7950 3.9850 4.0425
Weighted Average Accepted Yield (%) 3.8914 3.7906 3.9773 4.0359
Weighted Average Rejected Yield (%) 3.9156 3.8142 .4.0005 4.0598
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 59.10 39.50 21.70 41.40
Coverage ratio 4.97 4.95 4.12 4.44

 

 

(2) Series Offered : 4.50% 15 May 2035

  Mar 5- #982 Feb 19- #980 Feb 12- #979 Jan 22  #976
Series Offered : 4.50% 15 May 2035        
Total Amount Offered ($million) 200 250 200 225
Total Amount Allocated ($million) 200 250 200 225
Total Number of Bids Received 48 30 40 52
Total Amount of Bids Received ($million) 716 887 755 825
Total Number of Successful Bids 22 12 15 16
Highest Yield Accepted (%) 4.3650 3.3575 4.4350 4.4600
Lowest Yield Accepted (%) 4.3425 3.3500 4.4200 4.4450
Highest Yield Rejected (%) 4.4450 3.3900 4.4800 4.5450
Lowest Yield Rejected (%) 4.3650 3.3575 4.4375 4.4600
Weighted Average Accepted Yield (%) 4.3548 3.3546 4.4289 4.4526
Weighted Average Rejected Yield (%) 4.3915 3.3734 4.4553 4.4914
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 64.10 34.20 100.00 33.30
Coverage ratio 3.58 4.43 3.77 3.67

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.