sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #984; Tender Date 19 Mar 2026

Bonds / news
NZ Govt Bond Tender #984; Tender Date 19 Mar 2026
NZ Treasury building

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 984 held on 19 Mar 2026

Tender Date: Thursday, 19 Mar 2026

Bids close: 2.30pm

Results: From 2.35pm

Settlement Date: Tuesday, 24 Mar 2025

 

(1) Nominal Bonds - Series Offered : 1.50% 15 May 2031

 

  Mar 19- #984 Mar 12- #983 Mar 5- #982 Feb 26- #981
Series Offered : 1.50% 15 May 2031        
Total Amount Offered ($million) 250 250 250 250
Total Amount Allocated ($million) 250 250 250 250
Total Number of Bids Received 43 36 48 53
Total Amount of Bids Received ($million) 694 950 1,244 1,238
Total Number of Successful Bids 8 16 13 22
Highest Yield Accepted (%) 4.1700 4.1175 3.8975 3.7950
Lowest Yield Accepted (%) 4.1600 4.1075 3.8850 3.7800
Highest Yield Rejected (%) 4.2800 4.1650 3.9525 3.8425
Lowest Yield Rejected (%) 4.1700 4.1175 3.8975 3.7950
Weighted Average Accepted Yield (%) 4.1644 4.1118 3.8914 3.7906
Weighted Average Rejected Yield (%) 4.1992 4.1414 3.9156 3.8142
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 73.30 9.50 59.10 39.50
Coverage ratio 2.77 3.80 4.97 4.95

 

 

 

(2) Series Offered : 3.50% 14 Apr 2033

  Mar 19- #984 Jan 29- #977 Dec 11  #974 Sep 25  #964
Series Offered : 3.50% 14 Apr 2033        
Total Amount Offered ($million) 150 175 200 200
Total Amount Allocated ($million) 150 175 200 200
Total Number of Bids Received 40 49 41 58
Total Amount of Bids Received ($million) 521 610 665 901
Total Number of Successful Bids 7 24 12 18
Highest Yield Accepted (%) 4.4025 4.3100 4.2850 3.9850
Lowest Yield Accepted (%) 4.3925 4.2850 4.2675 3.9725
Highest Yield Rejected (%) 4.5300 4.3650 4.3775 4.0275
Lowest Yield Rejected (%) 4.4025 4.3100 4.2850 3.9850
Weighted Average Accepted Yield (%) 4.3953 4.3000 4.2772 3.9823
Weighted Average Rejected Yield (%) 4.4420 4.3202 4.3288 3.9996
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 62.50 9.40 92.70 51.90
Coverage ratio 3.47 3.40 3.32 4.50

 

(3) Series Offered : 1.75% 15 May 2041

  Mar 19- #984 Mar 12- #983 Aug 21  #960 Aug 7  #958
Series Offered : 1.75% 15 May 2041        
Total Amount Offered ($million) 50 50 50 50
Total Amount Allocated ($million) 50 50 50 50
Total Number of Bids Received 42 26 26 44
Total Amount of Bids Received ($million) 185 316 167 333
Total Number of Successful Bids 11 2 11 6
Highest Yield Accepted (%) 5.0175 4.9900 4.8850 4.9250
Lowest Yield Accepted (%) 4.9975 4.9875 4.8775 4.9175
Highest Yield Rejected (%) 5.0675 5.0550 4.9450 4.9875
Lowest Yield Rejected (%) 5.0175 4.9950 4.8850 4.9250
Weighted Average Accepted Yield (%) 5.0071 4.9885 4.8811 4.9232
Weighted Average Rejected Yield (%) 5.0435 5.0137 4.9105 4.9467
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 18.80 100.00 43.81 75.00
Coverage ratio 3.70 6.32 3.34 6.66

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.