Bonds
/ news
NZ Govt Bond Tender #985; Tender Date 26 Mar 2026
26th Mar 26, 2:45pm
by
The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 985 held on 26 Mar 2026
Tender Date: Thursday, 26 Mar 2026
Bids close: 2.30pm
Results: From 2.35pm
Settlement Date: Tuesday, 31 Mar 2025
(1) Nominal Bonds - Series Offered : 1.50% 15 May 2031
| Mar 26- #985 | Mar 19- #984 | Mar 12- #983 | Mar 5- #982 | |
| Series Offered : 1.50% 15 May 2031 | ||||
| Total Amount Offered ($million) | 200 | 250 | 250 | 250 |
| Total Amount Allocated ($million) | 200 | 250 | 250 | 250 |
| Total Number of Bids Received | 47 | 43 | 36 | 48 |
| Total Amount of Bids Received ($million) | 656 | 694 | 950 | 1,244 |
| Total Number of Successful Bids | 16 | 8 | 16 | 13 |
| Highest Yield Accepted (%) | 4.2575 | 4.1700 | 4.1175 | 3.8975 |
| Lowest Yield Accepted (%) | 4.2325 | 4.1600 | 4.1075 | 3.8850 |
| Highest Yield Rejected (%) | 4.3150 | 4.2800 | 4.1650 | 3.9525 |
| Lowest Yield Rejected (%) | 4.2575 | 4.1700 | 4.1175 | 3.8975 |
| Weighted Average Accepted Yield (%) | 4.2452 | 4.1644 | 4.1118 | 3.8914 |
| Weighted Average Rejected Yield (%) | 4.2743 | 4.1992 | 4.1414 | 3.9156 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 92.30 | 73.30 | 9.50 | 59.10 |
| Coverage ratio | 3.28 | 2.77 | 3.80 | 4.97 |
(2) Series Offered : 3.50% 14 Apr 2033
| Mar 26- #985 | Mar 19- #984 | Jan 29- #977 | Dec 11 #974 | |
| Series Offered : 3.50% 14 Apr 2033 | ||||
| Total Amount Offered ($million) | 200 | 150 | 175 | 200 |
| Total Amount Allocated ($million) | 200 | 150 | 175 | 200 |
| Total Number of Bids Received | 60 | 40 | 49 | 41 |
| Total Amount of Bids Received ($million) | 756 | 521 | 610 | 665 |
| Total Number of Successful Bids | 13 | 7 | 24 | 12 |
| Highest Yield Accepted (%) | 4.4575 | 4.4025 | 4.3100 | 4.2850 |
| Lowest Yield Accepted (%) | 4.4400 | 4.3925 | 4.2850 | 4.2675 |
| Highest Yield Rejected (%) | 4.5450 | 4.5300 | 4.3650 | 4.3775 |
| Lowest Yield Rejected (%) | 4.4575 | 4.4025 | 4.3100 | 4.2850 |
| Weighted Average Accepted Yield (%) | 4.4517 | 4.3953 | 4.3000 | 4.2772 |
| Weighted Average Rejected Yield (%) | 4.4862 | 4.4420 | 4.3202 | 4.3288 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 62.90 | 62.50 | 9.40 | 92.70 |
| Coverage ratio | 3.78 | 3.47 | 3.40 | 3.32 |
(3) Series Offered : 2.75% 15 May 2051
| Mar 26- #985 | Jan 29- #977 | Dec 1 #973 | 19 Jun #952 | |
| Series Offered : 2.75% 15 May 2051 | ||||
| Total Amount Offered ($million) | 50 | 50 | 75 | 50 |
| Total Amount Allocated ($million) | 50 | 50 | 75 | 50 |
| Total Number of Bids Received | 40 | 31 | 41 | 23 |
| Total Amount of Bids Received ($million) | 207 | 237 | 392 | 176 |
| Total Number of Successful Bids | 9 | 14 | 3 | 2 |
| Highest Yield Accepted (%) | 5.3225 | 5.1950 | 5.0975 | 5.2525 |
| Lowest Yield Accepted (%) | 5.3075 | 5.1625 | 5.0875 | 5.2475 |
| Highest Yield Rejected (%) | 5.3950 | 5.2325 | 5.1800 | 5.3375 |
| Lowest Yield Rejected (%) | 5.3225 | 5.1950 | 5.0975 | 5.2525 |
| Weighted Average Accepted Yield (%) | 5.3127 | 5.1812 | 5.0923 | 5.2495 |
| Weighted Average Rejected Yield (%) | 5.3545 | 5.2118 | 5.1310 | 5.2974 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 33.30 | 60.00 | 88.50 | 66.70 |
| Coverage ratio | 4.14 | 4.74 | 5.23 | 5.52 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.