Bonds
/ news
NZ Govt Bond Tender #986; Tender Date 2 Apr 2026
2nd Apr 26, 2:40pm
by
The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 986 held on 2 Apr 2026
Tender Date: Thursday, 2 Apr 2026
Bids close: 2.30pm
Results: From 2.35pm
Settlement Date: Tuesday, 9 Apr 2025
(1) Series Offered : 4.50% 15 May 2030
| Apr 2- #986 | Feb 5 #978 | Jan 22 #976 | Jan 15 #975 | |
| Series Offered : 4.50% 14 Apr 2030 | ||||
| Total Amount Offered ($million) | 225 | 225 | 225 | 200 |
| Total Amount Allocated ($million) | 225 | 225 | 225 | 200 |
| Total Number of Bids Received | 59 | 53 | 54 | 37 |
| Total Amount of Bids Received ($million) | 747 | 965 | 987 | 1,070 |
| Total Number of Successful Bids | 21 | 9 | 13 | 7 |
| Highest Yield Accepted (%) | .4.0000 | 3.7475 | 3.7300 | 3.5775 |
| Lowest Yield Accepted (%) | 3.9800 | 3.7350 | 3.7075 | 3.5700 |
| Highest Yield Rejected (%) | 4.0850 | 3.8175 | 3.8225 | 3.6500 |
| Lowest Yield Rejected (%) | 4.0000 | 3.7500 | 3.7300 | 3.5800 |
| Weighted Average Accepted Yield (%) | 3.9927 | 3.7422 | 3.7225 | 3.5759 |
| Weighted Average Rejected Yield (%) | 4.0268 | 3.7753 | 3.7579 | 3.6070 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 23.50 | 100.00 | 45.50 | 100.00 |
| Coverage ratio | 3.32 | 4.29 | 4.38 | 5.35 |
(2) Series Offered : 4.25% 15 May 2036
| Apr 2- #986 | Oct 23 #968 | Jul 17 #955 | Jun 12 #951 | |
| Series Offered : 4.25% 15 May 2036 | ||||
| Total Amount Offered ($million) | 225 | 175 | 200 | 200 |
| Total Amount Allocated ($million) | 225 | 175 | 200 | 200 |
| Total Number of Bids Received | 53 | 52 | 42 | 47 |
| Total Amount of Bids Received ($million) | 617 | 590 | 565 | 644 |
| Total Number of Successful Bids | 29 | 19 | 16 | 12 |
| Highest Yield Accepted (%) | 4.7125 | 4.0725 | 4.6650 | 4.6600 |
| Lowest Yield Accepted (%) | 4.6800 | 4.0550 | 4.6425 | 4.6450 |
| Highest Yield Rejected (%) | 4.7800 | 4.1325 | 4.7325 | 4.7675 |
| Lowest Yield Rejected (%) | 4.7125 | 4.0725 | 4.6650 | 4.6600 |
| Weighted Average Accepted Yield (%) | 4.6981 | 4.0650 | 4.6582 | 4.6542 |
| Weighted Average Rejected Yield (%) | 4.7387 | 4.0958 | 4.6874 | 4.6999 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 31.00 | 36.80 | 63.60 | 56.20 |
| Coverage ratio | 2.74 | 3.37 | 2.82 | 3.22 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.