Bonds
/ news
NZ Govt Bond tender number 987 held on 9 Apr 2026
9th Apr 26, 2:40pm
by
The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 987 held on 9 Apr 2026
Tender Date: Thursday, 9 Apr 2026
Bids close: 2.30pm
Results: From 2.35pm
Settlement Date: Tuesday, 14 Apr 2026
(1) Nominal Bonds - Series Offered : 1.50% 15 May 2031
| Apr 9- #987 | Mar 26- #985 | Mar 19- #984 | Mar 12- #983 | |
| Series Offered : 1.50% 15 May 2031 | ||||
| Total Amount Offered ($million) | 275 | 200 | 250 | 250 |
| Total Amount Allocated ($million) | 275 | 200 | 250 | 250 |
| Total Number of Bids Received | 51 | 47 | 43 | 36 |
| Total Amount of Bids Received ($million) | 803 | 656 | 694 | 950 |
| Total Number of Successful Bids | 16 | 16 | 8 | 16 |
| Highest Yield Accepted (%) | 4.2400 | 4.2575 | 4.1700 | 4.1175 |
| Lowest Yield Accepted (%) | 4.2225 | 4.2325 | 4.1600 | 4.1075 |
| Highest Yield Rejected (%) | 4.3400 | 4.3150 | 4.2800 | 4.1650 |
| Lowest Yield Rejected (%) | 4.2400 | 4.2575 | 4.1700 | 4.1175 |
| Weighted Average Accepted Yield (%) | 4.2318 | 4.2452 | 4.1644 | 4.1118 |
| Weighted Average Rejected Yield (%) | 4.2781 | 4.2743 | 4.1992 | 4.1414 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 45.50 | 92.30 | 73.30 | 9.50 |
| Coverage ratio | 2.92 | 3.28 | 2.77 | 3.80 |
(2) Series Offered : 4.25% 15 May 2034
| Apr 9- #987 | Mar 12- #983 | Feb 26- #981 | Feb 5 #978 | |
| Series Offered : 4.25% 15 May 2034 | ||||
| Total Amount Offered ($million) | 175 | 150 | 200 | 175 |
| Total Amount Allocated ($million) | 175 | 150 | 200 | 175 |
| Total Number of Bids Received | 47 | 37 | 52 | 52 |
| Total Amount of Bids Received ($million) | 486 | 576 | 924 | 663 |
| Total Number of Successful Bids | 19 | 14 | 19 | 14 |
| Highest Yield Accepted (%) | 4.5600 | 4.4700 | 4.1675 | 4.3375 |
| Lowest Yield Accepted (%) | 4.5325 | 4.4600 | 4.1525 | 4.3175 |
| Highest Yield Rejected (%) | 4.6600 | 4.5125 | 4.2275 | 4.3925 |
| Lowest Yield Rejected (%) | 4.5600 | 4.4700 | 4.1675 | 4.3375 |
| Weighted Average Accepted Yield (%) | 4.5478 | 4.4643 | 4.1602 | 4.3304 |
| Weighted Average Rejected Yield (%) | 4.5972 | 4.4928 | 4.1856 | 4.3588 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 83.30 | 27.30 | 2.40 | 93.80 |
| Coverage ratio | 2.77 | 3.84 | 4.62 | 3.78 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.