The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 1006 held on 27 Aug 2026
Tender Date: Thursday, 27 Aug 2026
Bids close: 2.30pm
Results: From 2.35pm
Settlement Date: Tuesday, 11 Sep 2026
(1) Nominal Bonds - Series Offered : 1.50% 15 May 2031
Aug 27- #1003 | Aug 6- #1003 | Jun 9- #1000 | Jun 4- #995 | |
| Series Offered : 1.50% 15 May 2031 | ||||
| Total Amount Offered ($million) | 225 | 225 | 275 | 225 |
| Total Amount Allocated ($million) | 225 | 225 | 275 | 225 |
| Total Number of Bids Received | 42 | 40 | 47 | 49 |
| Total Amount of Bids Received ($million) | 939 | 1392 | 1,001 | 1,400 |
| Total Number of Successful Bids | 15 | 9 | 16 | 13 |
| Highest Yield Accepted (%) | 4.1675 | 4.1150 | 4.0175 | 4.0350 |
| Lowest Yield Accepted (%) | 4.1575 | 4.1025 | 4.0100 | 4.0275 |
| Highest Yield Rejected (%) | 4.2075 | 4.1700 | 4.1200 | 4.0875 |
| Lowest Yield Rejected (%) | 4.1675 | 4.1150 | 4.0175 | 4.0350 |
| Weighted Average Accepted Yield (%) | 4.1633 | 4.1103 | 4.0127 | 4.0316 |
| Weighted Average Rejected Yield (%) | 4.1879 | 4.1336 | 4.0506 | 4.0538 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 50.80 | 30.00 | 27.30 | 28.60 |
| Coverage ratio | 4.17 | 4.0 | 3.64 | 6.22 |
(2) Series Offered : 4.25% 15 May 2034
Aug 27- #1003 | 25 Jun #998 | 18 Jun #997 | Apr 23- #989 | |
| Series Offered : 4.25% 15 May 2034 | ||||
| Total Amount Offered ($million) | 175 | 175 | 200 | 150 |
| Total Amount Allocated ($million) | 175 | 175 | 200 | 150 |
| Total Number of Bids Received | 36 | 32 | 29 | 35 |
| Total Amount of Bids Received ($million) | 687 | 580 | 735 | 444 |
| Total Number of Successful Bids | 16 | 15 | 7 | 11 |
| Highest Yield Accepted (%) | 4.5375 | 4.1500 | 4.2225 | 4.5550 |
| Lowest Yield Accepted (%) | 4.5275 | 4.1425 | 4.2150 | 4.5300 |
| Highest Yield Rejected (%) | 4.6125 | 4.1900 | 4.2900 | 4.6275 |
| Lowest Yield Rejected (%) | 4.5375 | 4.1500 | 4.2225 | 4.5550 |
| Weighted Average Accepted Yield (%) | 4.5613 | 4.1466 | 4.2184 | 4.5453 |
| Weighted Average Rejected Yield (%) | 74.10 | 4.1700 | 4.2456 | 4.5774 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 3.92 | 66.70 | 50.00 | 50.00 |
| Coverage ratio | 3.92 | 3.31 | 3.67 | 2.96 |
(3) Series Offered : 1.75% 15 May 2041
| Aug 27- #1003 | Jul 30- #1002 | Apr 30- #990 | Mar 19- #984 | |
| Series Offered : 1.75% 15 May 2041 | ||||
| Total Amount Offered ($million) | 50 | 50 | 50 | 50 |
| Total Amount Allocated ($million) | 50 | 50 | 50 | 50 |
| Total Number of Bids Received | 21 | 50 | 35 | 42 |
| Total Amount of Bids Received ($million) | 158 | 259 | 180 | 185 |
| Total Number of Successful Bids | 10 | 9 | 8 | 11 |
| Highest Yield Accepted (%) | 5.1350 | 5.0800 | 5.0600 | 5.0175 |
| Lowest Yield Accepted (%) | 5.1200 | 5.0650 | 5.0400 | 4.9975 |
| Highest Yield Rejected (%) | 5.1925 | 5.1550 | 5.1450 | 5.0675 |
| Lowest Yield Rejected (%) | 5.1350 | 5.0800 | 5.0600 | 5.0175 |
| Weighted Average Accepted Yield (%) | 5.1287 | 5.0718 | 5.0494 | 5.0071 |
| Weighted Average Rejected Yield (%) | 5.1599 | 5.1035 | 5.0940 | 5.0435 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 93.30 | 9.10 | 40.00 | 18.80 |
| Coverage ratio | 3.16 | 5.18 | 3.60 | 3.70 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.