Bonds
Latest bond tender of NZ$200 mln received bids for NZ$773 mln with an average weighted yield of 4.37% (previously 4.29%)
27th Mar 14, 2:10pm
by

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 516 held on March 27, 2014.
Tender Date: Thursday, March 27, 2014
Bids close: 2.00pm
Results: From 2.05pm
Settlement Date: Tues, 1 April, 2014
Mar 27 - #516 | Feb 27 - #514 | Dec 13 - #512 | Nov 28 - #510 | Nov 14 - #508 | |
Series Offered | 3.00% 15 Apr 2020 | 3.00% 15 Apr 2020 | 3.00% 15 Apr 2020 | 3.00% 15 Apr 2020 | 3.00% 15 Apr 2020 |
Total Amount Offered ($million) | 200 | 200 | 200 | 200 | 200 |
Total Amount Allocated ($million) | 200 | 200 | 200 | 200 | 200 |
Total Number of Bids Received | 54 | 53 | 50 | 47 | 38 |
Total Amount of Bids Received ($million) | 773 | 1010 | 488 | 663 | 557 |
Total Number of Successful Bids | 19 | 19 | 31 | 15 | 7 |
Highest Yield Accepted (%) | 4.390 | 4.300 | 4.650 | 4.560 | 4.455 |
Lowest Yield Accepted (%) | 4.355 | 4.260 | 4.600 | 4.530 | 4.440 |
Highest Yield Rejected (%) | 4.500 | 4.435 | 4.700 | 4.685 | 4.590 |
Lowest Yield Rejected (%) | 4.390 | 4.300 | 4.650 | 4.560 | 4.455 |
Weighted Average Accepted Yield (%) | 4.3696 | 4.2861 | 4.6236 | 4.5469 | 4.4509 |
Weighted Average Rejected Yield (%) | 4.4248 | 4.3213 | 4.6741 | 4.5998 | 4.4914 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 20 | 12 | 32 | 57 | 86 |
Coverage ratio | 3.865 | 5.05 | 2.44 | 3.315 | 2.785 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.