Bonds
Latest bond tender of NZ$200 mln 2027's received bids for NZ$437 mln; coverage ratio improves, weighted average yield up a smidge
11th Sep 15, 2:14pm
by

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 551 held on September 11, 2015.
Tender Date: Friday, September 11, 2015
Bids close: 2.00pm
Results: From 2.05pm
Settlement Date: Wednesday, September 16, 2015
Sept 11 - #551 | Aug 13 - #548 | Jul 9 - #545 | Jun 12 - #544 | May 14 - #542 | Apr 9 - #540 | |
Series Offered | 4.50% 15 Apr 2027 | 4.50% 15 Apr 2027 | 4.50% 15 Apr 2027 | 4.50% 15 Apr 2027 | 4.50% 15 Apr 2027 | 4.50% 15 Apr 2027 |
Total Amount Offered ($million) | 200 | 200 | 200 | 300 | 300 | 200 |
Total Amount Allocated ($million) | 200 | 200 | 200 | 300 | 300 | 200 |
Total Number of Bids Received | 47 | 34 | 49 | 136 | 81 | 101 |
Total Amount of Bids Received ($million) | 437 | 365 | 677 | 1,123 | 660 | 857 |
Total Number of Successful Bids | 24 | 8 | 2 | 32 | 51 | 8 |
Highest Yield Accepted (%) | 3.290 | 3.290 | 3.385 | 3.890 | 3.790 | 3.340 |
Lowest Yield Accepted (%) | 3.260 | 3.260 | 3.375 | 3.850 | 3.710 | 3.320 |
Highest Yield Rejected (%) | 3.490 | 3.390 | 3.500 | 4.095 | 4.415 | 3.495 |
Lowest Yield Rejected (%) | 3.290 | 3.290 | 3.395 | 3.890 | 3.790 | 3.340 |
Weighted Average Accepted Yield (%) | 3.2799 | 3.2676 | 3.3800 | 3.8702 | 3.7542 | 3.3364 |
Weighted Average Rejected Yield (%) | 3.3142 | 3.3205 | 3.4236 | 3.9384 | 3.9738 | 3.3815 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 33.7 | 50 | 100 | 46.2 | 28.9 | 80.6 |
Coverage ratio | 2.185 | 1.825 | 3.385 | 3.743 | 2.20 | 4.285 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.