Bonds
NZ Govt Bond Tender #654; weighted average yield accepted was 2.63%; coverage ratio was 3.36x
11th Oct 18, 2:16pm
by

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 650 held on September 13, 2018.
Tender Date: Thursday, October 11, 2018
Bids close: 2.00pm
Results: From 2.05pm
Settlement Date: Tuesday, October 16, 2018
Oct 11 - #654 | Sep 13 - #650 | Aug 30 - #648 | Aug 10 - #645 | Jul 12 - #641 | |
Series Offered | 3.00% 20 Apr 2029 | 3.00% 20 Apr 2029 | 3.00% 20 Apr 2029 | 3.00% 20 Apr 2029 | 3.00% 20 Apr 2029 |
Total Amount Offered ($million) | 250 | 250 | 250 | 250 | 250 |
Total Amount Allocated ($million) | 250 | 250 | 250 | 250 | 250 |
Total Number of Bids Received | 85 | 57 | 59 | 64 | 51 |
Total Amount of Bids Received ($million) | 840 | 769 | 731 | 873 | 463 |
Total Number of Successful Bids | 18 | 15 | 27 | 3 | 28 |
Highest Yield Accepted (%) | 2.6300 | 2.5750 | 2.5800 | 2.5900 | 2.8700 |
Lowest Yield Accepted (%) | 2.6150 | 2.5600 | 2.5500 | 2.5800 | 2.8400 |
Highest Yield Rejected (%) | 2.6900 | 2.6300 | 2.6500 | 2.7100 | 2.9300 |
Lowest Yield Rejected (%) | 2.6300 | 2.5750 | 2.5800 | 2.5950 | 2.8700 |
Weighted Average Accepted Yield (%) | 2.6270 | 2.5711 | 2.5676 | 2.5860 | 2.8597 |
Weighted Average Rejected Yield (%) | 2.6453 | 2.5891 | 2.6036 | 2.6304 | 2.8836 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 65.3 | 87.5 | 18.3 | 100.0 | 46.3 |
Coverage ratio | 3.3600 | 3.0760 | 2.9240 | 3.4920 | 1.8520 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.