sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #656; weighted average accepted yield was 2.19%; coverage ratio was 5.6x

Bonds
NZ Govt Bond Tender #656; weighted average accepted yield was 2.19%; coverage ratio was 5.6x

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 656 held on October 25, 2018.

Tender Date: Thursday, October 25, 2018

Bids close: 2.00pm

Results: From 2.05pm

Settlement Date: Tuesday, October 30, 2018

  Oct 25 - #652 Sep 28 - #652 Aug 23 - #647 Jul 26 - #643 Jun 14 - #638 May 24 - #635 Apr 12 - #632   Oct 19 - #617
Series Offered 2.75% 15 April 2025 2.75% 15 April 2025 2.75% 15 April 2025 2.75% 15 April 2025 2.75% 15 April 2025 2.75% 15 April 2025 2.75% 15 April 2025   2.75% 15 April 2025
Total Amount offered ($million) 150 150 150 150 200 200 200   200
Total Amount Allocated ($million) 150 150 150 150 200 200 200   200
Total Number of bids Received 39 52 46 44 27 38 41   43
Total Amount of bids Received ($million) 836 722 787 513 435 797 604   532
Total Number of Successful bids 4 4 12 17 13 13 14   20
Highest Yield Accepted (%) 2.1900 2.2400 2.2300 2.4450 2.6200 2.5650 2.6250   2.7650
Lowest Yield Accepted (%) 2.1850 2.2400 2.2200 2.4300 2.5950 2.5550 2.6150   2.7400
Highest Yield Rejected (%) 2.2300 2.3050 2.3000 2.4900 2.6500 2.6300 2.6750   2.8300
Lowest Yield Rejected (%) 2.1900 2.2400 2.2300 2.4450 2.6200 2.5650 2.6250   2.7650
Weighted Average Accepted Yield (%) 2.1883 2.2400 2.2253 2.4386 2.6042 2.5632 2.6218   2.7545
Weighted Average Rejected Yield (%) 2.2073 2.2652 2.2426 2.4604 2.6311 2.5741 2.6391   2.7942
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* 74.1 85.7 15.4 9.3 7.1 41.6 59.9   76.9
Coverage ratio 5.5733 4.8133 5.2467 3.4200 2.1750 3.9850 3.0200   2.6600

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.