sign up log in
Want to go ad-free? Find out how, here.

Budget 2014 - Health

Budget 2014 - Health

This table outlines the New Zealand Government's planned health spending for the 2014/15 budget year.

Actual spending for the previous four years is on the left.

The numbers are are drawn together from the Vote Health Links to the primary sources used, from Treasury's website, can be found at the bottom of the page.

Please note that some of the allocation titles have been shortened for the sake of space. Also the Food Safety component included in previous budget totals is no longer included under the heading of Health. 

Figures for each allocation are in millions of NZ$.

 

Actual 2010/11 Actual 2011/12 Actual 2012/13 Budget 2013/14 Health: Budget 2014/15 %
NZ$m NZ$m NZ$m NZ$m   NZ$m  
80.000 0.000 47.350 18.750 Deficit Support for DHBs 0.000 0.0
70.000 0.000 28.000 0.000 Refinance of DHB Private Debt 50.000 0.3
0.020 0.000 0.000 0.000 Meningococcal Vaccine Programme 0.000 0.0
2.378 0.000 0.000 0.000 Responding to Health Emergencies 0.000 0.0
3.500 0.000 0.000 0.000 Loan For Lot 8 Kenepuru Site 0.000 0.0
4.333 0.000 0.000 0.000 Supporting Ministerial Committees 0.000 0.0
26.137 0.000 0.000 0.000 System Performance Monitoring 0.000 0.0
39.531 0.000 0.000 0.000 Strategy, Policy and System Performance 0.000 0.0
0.340 0.340 0.340 0.260 National Advisory and Support Services 0.260 0.0
1.778 6.028 1.870 1.028 Legal Expenses 1.028 0.0
1.800 1.900 0.000 0.000 Crown Health Financing Agency 0.000 0.0
0.000 0.000 3.605 4.552 Ministerial servicing 4.522 0.0
2.230 1.840 1.560 1.630 International Health Organisations 2.030 0.0
0.000 2.400 0.000 0.000 Earthquake/storm damages 0.000 0.0
1.986 0.000 0.000 0.000 Joint Food Standards Setting Treaty 0.000 0.0
2.351 0.000 0.000 0.000 Response 0.000 0.0
0.000 0.000 10.300   Health Sector Projects    
3.984 0.000 0.000   Information    
8.621 3.182 3.660 4.800 National Maori Health Services 7.308 0.0
      9.481 National Health Information Systems 12.409 0.1
15.000 16.084 15.000 15.000 Residential Care Loans 15.000 0.1
15.766 15.231 0.000 86.675 Health and Disability Consumer Interests 335.000 2.2
18.570 15.864 16.874 19.469 Problem Gambling Services 17.533 0.1
21.841 13.954 12.740 16.732 Ministry of Health - Capital Expenditure 15.000 0.1
    12.870 26.996 Monitor & Protect Health & Disability Consumer Int. 27.096 0.2
21.943 0.000 0.000 0.000 Standards 0.000 0.0
16.319 19.866 21.753 19.820 Payment Services 19.898 0.1
25.539 20.289 21.990 22.664 Provider Development 25.414 0.2
0.000 36.002 27.832 28.141 Managing the Purchase of Services 29.163 0.2
23.540 44.410 37.048 45.843 Sector Planning and Performance 46.560 0.3
31.411 23.230 23.511 23.835 Regulatory and Enforcement Services 25.778 0.2
6.636 14.226 13.330 16.022 Policy Advice 16.022 0.1
62.101 56.009 50.815 51.123 Health Sector Information Services 51.099 0.3
58.022 0.000 0.000 0.000 Assurance 0.000 0.0
202.080 254.899 165.434 129.251 Loans for Capital Projects 0.000 0.0
62.337 78.990 82.146 79.842 National Child Health Services 82.183 0.5
58.878 40.462 31.613 46.088 National Mental Health Services 55.876 0.4
85.689 85.521 91.121 94.009 National Emergency Services 93.739 0.6
      85.005 National Personal Health Services 85.062 0.5
126.372 93.419 122.232 0.000 Contracted Services - incl. PHARMAC 0.000 0.0
108.153 112.593 116.006 119.821 Wairarapa DHB 122.138 0.8
109.824 113.027 114.610 117.472 West Coast DHB 119.159 0.8
128.385 133.859 137.348 141.540 Tairawhiti DHB 143.812 0.9
137.476 133.504 147.129 144.212 National Maternity Services 147.166 0.9
148.377 152.728 152.166 161.181 South Canterbury DHB 163.818 1.1
130.137 148.787 161.227 168.291 Health Workforce Training and Development 173.714 1.1
0.000 0.000 0.000 0.000 Health Services Funding 75.336 0.5
175.007 163.571 175.956 158.412 Primary Health Care Strategy 169.741 1.1
185.663 191.229 195.703 198.470 Whanganui DHB 201.641 1.3
241.026 255.056 267.888 291.976 National Elective Services 297.827 1.9
252.042 259.857 268.519 273.226 Lakes DHB 277.660 1.8
275.446 282.627 290.890 297.729 Taranaki DHB 303.148 1.9
320.119 333.342 342.329 350.077 Hutt DHB 357.039 2.3
333.921 345.821 359.088 368.536 Nelson-Marlborough DHB 377.176 2.4
31.241 0.000 84.004 27.526 Equity for Cap.Projects DHBs and Crown Agencies 259.600 1.7
393.024 401.786 419.231 427.971 Hawkes Bay DHB 438.248 2.8
409.902 424.787 442.502 450.449 MidCentral DHB 457.062 2.9
430.972 448.097 465.674 476.204 Northland DHB 485.966 3.1
449.116 448.337 377.080 395.240 Public Health Service Purchasing 429.528 2.8
544.263 567.745 584.799 594.254 Bay of Plenty DHB 613.338 3.9
597.541 623.530 643.567 672.682 Capital and Coast DHB 678.655 4.4
701.674 722.975 743.005 759.118 Southern DHB 772.130 5.0
877.177 918.893 949.154 984.494 Waikato DHB 1,009.624 6.5
961.818 992.277 1,051.690 1,081.856 Auckland DHB 1,077.847 6.9
974.454 1,028.134 1,036.356 1,088.886 National Disability Support Services 1,117.547 7.2
1,058.406 1,122.033 1,174.776 1,208.599 Counties-Manukau DHB 1,244.046 8.0
1,124.655 1,173.791 1,217.924 1,258.963 Waitemata DHB 1,306.937 8.4
1,128.477 1,179.148 1,221.996 1,252.766 Canterbury DHB 1,255.285 8.1
             
$13,329.3 $13,521.7 $13,983.1 $14,484.5 Totals: $15,556.8 100.0

You can get back to the main page that summarises all government spending here >> 

Sources:

Health: http://www.budget.govt.nz/budget/2014/by/vote/health.htm

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.