Our tally of reported job losses commenced back in 2008.
Readers with data for this page should email us at news@interest.co.nz
Data for the 2008/09 period is here » and for the 2013/14 period is here>>
| Date reported | Organisation | Jobs lost | Region | Source |
| Employed at Dec-14 = 2,356,000 | ||||
| Unemployed at Dec-14 = 141,900 | ||||
| Jan-15 | ||||
| Vodafone | 100 | New Zealand | Radio NZ | |
| ------- | ||||
| Total January 2015 | 100 | |||
| Feb-15 | ||||
| Shanton Fashions | 70 | New Zealand | Scoop | |
| ------- | ||||
| Total February 2015 | 70 | |||
| Mar-15 | ||||
| Reserve Bank of New Zealand | 15 | Wellington | Stuff & NZ Herald | |
| Harvestpro | 200 | Northland & Gisborne | Radio NZ | |
| ------- | Employed at Mar-15 = 2,360,900 | |||
| Total March 2015 | 215 | Unemployed at Mar-15 = 152,800 | ||
| Apr-15 | ||||
| MBIE | 65 | New Zealand | Stuff | |
| Dept of Corrections | 260 | New Zealand | NZ Herald | |
| Sanford | 232 | Christchurch | NZ Herald | |
| FundSource (NZX company) | 2 | Wellington | Investment News | |
| Bestwood (Carter Holt subsid) | 40 | Wiri & Rangiora | First Union | |
| Transfield Services | 145 | New Zealand | Labour Party | |
| ------- | ||||
| Total April 2015 | 744 | |||
| May-15 | ||||
| Dept of Corrections | 194 | New Zealand | Labour Party | |
| Newmont Waihi Gold | 50 | Waihi | Stuff | |
| ------- | ||||
| Total May 2015 | 244 | |||
| June-15 | ||||
| Foodstuffs | 128 | New Zealand | Radio NZ | |
| ------- | Employed at Jun-15 = 2,349,400 | |||
| Total June 2015 | 128 | Unemployed at Jun-15 = 142,500 | ||
| July-15 | ||||
| Auckland Council | 23 | Auckland | Radio NZ | |
| Fonterra | 523 | New Zealand | NZ Herald | |
| ------- | ||||
| Total July 2015 | 546 | |||
| Aug-15 | ||||
| Christchurch City Council | 60 | Christchurch | Stuff | |
| ------- | ||||
| Total August 2015 | 60 | |||
| Sept-15 | ||||
| Ag Research | 56 | New Zealand | Ag Research | |
| ------- | Employed at Sept-15 = 2,347,000 | |||
| Total September 2015 | 56 | Unemployed at Sept-15 = 151,000 | ||
| Oct-15 | ||||
| TVNZ | 10 | New Zealand | Stuff | |
| ------- | ||||
| Total October 2015 | 10 | |||
| Nov-15 | ||||
| Unitec | 100 | Auckland | NZ Herald | |
| Radio New Zealand | 13 | New Zealand | Stuff | |
| Minstry of Youth Development | 10 | Wellington | NZ Herald | |
| CallActive | 60 | Wellington | Stuff | |
| ----- | ||||
| Total November 2015 | 183 | |||
| Dec-15 | ||||
| ------- | Employed at Dec-15 = 2,388,200 | |||
| Total December 2015 | 0 | Unemployed at Dec-15 = 132,500 | ||
| ===== | ||||
| Total for 2015 | 2,356 | |||
| Jan-16 | ||||
| NZ Bus | 200 | Auckland | Stuff | |
| ----- | ||||
| Total January 2016 | 200 | |||
| Feb-16 | ||||
| Fairfax | 70 | New Zealand | Radio NZ | |
| Dick Smith | 430 | New Zealand | NZ Herald | |
| ----- | ||||
| Total February 2016 | 500 | |||
| Mar-16 | Fonterra | 30 | Kaikoura | Stuff |
| Solid Energy | 41 | West Coast | TVNZ | |
| DTS | 36 | Taranaki | Stuff | |
| NZ Post | 500 | New Zealand | NZ Herald | |
| ----- | ||||
| Total March 2016 | 607 | Employed at Mar-16 = 2,409,000 | ||
| Unemployed at Mar-16 = 152,300 | ||||
| Apr-16 | Fisher & Paykel | 186 | Auckland | NZ Herald |
| Cavalier Bremworth | 104 | Wanganui/Christchurch | First Union/NZX | |
| ----- | ||||
| Total April 2016 | 290 | |||
| May-16 | General Cable | 62 | Christchurch | Stuff |
| Nicholas Jermyn | 5 | New Zealand | NZ Herald | |
| Westport Harbour | 7 | Westport | NZ Herald | |
| ----- | ||||
| Total May 2016 | 74 | |||
| Jun-16 | ||||
| ----- | ||||
| Total Jun-16 | 0 | |||
| Employed at Jun-16 = 0 | ||||
| Unemployed at Jun-16 = 0 | ||||
| Jul-16 | ||||
| ----- | ||||
| Total Jul-16 | 0 | |||
| Aug-16 | ||||
| EQC | 272 | Christchurch | Stuff | |
| Westpac | 72 | New Zealand | Stuff | |
| ----- | ||||
| Total Aug-16 | 344 | |||
| Sept-16 | ||||
| DHL | 30 | New Zealand | NZ Herald | |
| ----- | ||||
| Total Sept-16 | 30 | |||
| Oct-16 | ||||
| Silver Fern Farms | 110 | Wairoa & Mossburn | Silver Fern Farms press release | |
| Auckland Library | 50 | Auckland | NZ Herald | |
| ----- | ||||
| Total Oct-16 | 160 | |||
| Nov-16 | ||||
| Pumpkin Patch | 63 | Head Office (NZ) | NZ Herald | |
| EQC (additional to Aug-16) | 138 | New Zealand | Stuff | |
| ----- | ||||
| Total Nov-16 | 201 | |||
| Dec-16 | ||||
| ----- | ||||
| Total Dec-16 | ||||
| ===== | ||||
| Total for 2016 | 2,406 | |||
Data on this page is 'actual', and not 'seasonally adjusted' or 'trend'.