The rates on this page are the rates each institution uses to SELL foreign currency to you. This rate is different to the one used when they BUY foreign currency from you.
The rate on this page almost always applies when you buy foreign currency notes, or travellers cheques. It is usually the rate that applies when you establish or top-up a foreign currency travel Debit Card (usually a Visa or Mastercard).
Remember, fees and fee minimums will always apply. Use our online tool to find the best deal inclusive of fees.
The rates on this page are always up-to-date, and are sourced from each institution's web page. REFRESH this page to exnsure you have the latest rates.
| Code | Currency | ANZ | ASB | BNZ | National | Westpac | Another | Another | Another | |
| AUD | Australian dollar | 0.7452 | 0.7455 | 0.7460 | 0.7470 | 0.7480 | 0.7490 | 0.7500 | 0.7510 | |
| CAD | Canadian dollar | |||||||||
| CHF | Swiss franc | |||||||||
| EUR | Euro | |||||||||
| FJD | Fiji dollar | |||||||||
| GBP | British pound | |||||||||
| HKD | Hong Kong dollar | |||||||||
| INR | Indian rupee | |||||||||
| SGD | Singapore dollar | |||||||||
| THB | Thai bhat | |||||||||
| USD | United States dollar | |||||||||
| YEN | Japanese yen | |||||||||
| ZAR | South African rand | |||||||||
| Fee | 1.1% | 1.0% | 1.2% | |||||||
| Fee minimim | $12 | $10 | $10 |
Rates above are current as at 2:36pm, October 4, 2010