AIR - Air New Zealand profile

This is a basic profile of an NZX50 listed company. It is not investment advice. We recommend you contact a qualified adviser if you need more information.
Air New Zealand
Directory
NZX code: | AIR |
Short name: | Air New Zealand |
Legal name: | Air New Zealand Limited |
Industry sector: | Airline |
NZX50 rank: | 28 of 50 |
Head office address: | Air New Zealand House, 185 Fanshawe Street, Auckland, 1010 |
Chairman: | Dame Therese Walsh |
Chief executive: | Greg Foran |
Financial year ended: | June |
Locations: | New Zealand |
Auditor: | Deloitte |
Bankers: | [Not disclosed] |
Financial statement history
A. Recent trading and performance summary:
Total revenue |
NPAT | Earnings per share |
|
fye June | bln | mln | cents |
2016 | $5.231 | $463 | 41.3 |
2017 | $5.109 | $382 | 34.0 |
2018 | $5.495 | $390 | 34.7 |
2019 | $5.785 | $276 | 24.6 |
2020 | $4.836 | -$454 | -40.4 |
B. Recent financial position summary:
Total assets |
Total Liabilities |
Equity ratio |
|
fye June | bln | bln | % |
2016 | $7.251 | $5.143 | 29.1 |
2017 | $7.171 | $5.185 | 27.7 |
2018 | $7.846 | $5.670 | 27.7 |
2019 | $7.621 | $5.629 | 26.1 |
2020 | $7.543 | $6.225 | 17.5 |
C. Recent cash flows and positions:
Cash inflows |
Cash outflows |
Cash and equiv. at year end |
|
fye June | mln | mln | mln |
2016 | $1074 | $801 | $1594 |
2017 | $904 | $1129 | $1369 |
2018 | $1031 | $1057 | $1343 |
2019 | $986 | $1274 | $1055 |
2020 | $230 | $847 | $438 |
Description of trading activities
Air New Zealand operates a global network that provides passenger and cargo services to, from and within New Zealand to approximately 17 million passengers per year.
CEO profile
Greg Foran became Air New Zealand's CEO on 3 February 2020. He was previously the CEO of Walmart U.S. He has attended Advanced Management Programs at Harvard University.
Chairman profile
Dame Therese Walsh is the Chairman of Air New Zealand. She is also a director of ASB Bank Ltd and Contact Energy Ltd. She is a board member of Antarctica NZ and Pro Chancellor of Victoria University.
Links:
Company website: | https://www.airnewzealand.co.nz/ |
Investor information: | https://www.airnewzealand.co.nz/investor-centre |
NZX listing: | https://www.nzx.com/companies/AIR |
Annual reports: | https://www.airnewzealand.co.nz/latest-annual-and-interim-results |