Directory
| NZX code: |
MFT
|
| Short name: |
Mainfreight
|
| Legal name: |
Mainfreight Limited
|
| Industry sector: | Freight |
| NZX50 rank: | [no data] |
| Head office: |
2 Railway Lane, Otahuhu, 1062
|
| Chairman: |
Bruce Plested
|
| Chief executive: |
Don Braid
|
| Financial year ended: |
March
|
| Locations: | NZ, Australia, China, Europe, America |
| Auditor: |
EY
|
| Bankers: |
Westpac, CBA, HSBC, MUFG, Bank of China, ING Belgium
|
Mainfreight
Select chart tabs
Financial Data
A. Recent trading and performance summary
| Total revenue | NPAT | Earnings per share | |
|---|---|---|---|
| bln | mln | cents | |
| 2018 | 2.6 | 108 | 107 |
| 2019 | 3.0 | 138 | 137 |
| 2020 | 3.1 | 159 | 158 |
| 2021 | 3.5 | 188 | 187 |
| 2022 | 5.2 | 355 | 353 |
| 2023 | 5.7 | 426 | 424 |
| 2024 | 4.7 | 208 | 207 |
| 2025 | 5.2 | 274 | 272 |
Select metric
B. Recent financial position summary
| Total assets | Total Liabilities | Equity ratio | |
|---|---|---|---|
| bln | bln | % | |
| 2018 | 1.4 | 0.7 | 51 |
| 2019 | 1.5 | 0.7 | 56 |
| 2020 | 2.3 | 1.3 | 42 |
| 2021 | 2.5 | 1.4 | 45 |
| 2022 | 3.0 | 1.6 | 47 |
| 2023 | 3.4 | 1.7 | 50 |
| 2024 | 3.8 | 1.9 | 49 |
| 2025 | 4.1 | 2.1 | 49 |
Select metric
C. Recent cash flows and positions
| Cash inflows | Cash outflows | Cash and equiv. at year end | |
|---|---|---|---|
| mln | mln | mln | |
| 2018 | 140 | 135 | 81 |
| 2019 | 197 | 164 | 115 |
| 2020 | 301 | 307 | 116 |
| 2021 | 376 | 346 | 140 |
| 2022 | 504 | 439 | 202 |
| 2023 | 757 | 633 | 342 |
| 2024 | 505 | 644 | 214 |
| 2025 | 584 | 628 | 179 |
Select metric
D. Recent key ratio analysis
| Earnings per share | Price:Earnings ratio | NTA/share | Dividend yield | |
|---|---|---|---|---|
| cents | annual avg | dollars | annual avg % | |
| 2018 | 107 | 23 | 4.8 | 1.8 |
| 2019 | 137 | 26 | 6.2 | 1.6 |
| 2020 | 158 | 22 | 7.3 | 1.7 |
| 2021 | 187 | 37 | 8.3 | 1.1 |
| 2022 | 353 | 24 | 11.5 | 1.0 |
| 2023 | 424 | 16 | 14.2 | 3.6 |
| 2024 | 207 | 33 | 15.6 | 3.5 |
| 2025 | 272 | 24 | 16.8 | 3.5 |
Select metric
Description of trading activities
Mainfreight Limited is a listed-New Zealand logistics and transport company headquartered in Auckland. Mainfreight commenced operations in Auckland in 1978 and is one of the largest freight companies in New Zealand.
CEO profile
Don Braid joined Daily Freightways in 1978, gaining understanding of the business and industry through experience. In 1994, Mainfreight purchased the business, and Braid went on to hold various senior management roles at Mainfreight prior to his appointment as managing director in 2000. Braid has led Mainfreight to highly successful growth and expansion with now operation in over 26 different countries, with over $3 billion dollars in revenue.
Chairman profile
Bruce Plested is the Chairman and founder of Mainfreight Limited from the companies inception in 1978. In 2016, Plested was admitted into the New Zealand Business Hall of Fame. Outside of leading one of NZ's largest transport and logistics company, Plested has started a number of initiations to improve education in NZ including a wealth of support for the Duffy books foundation, The Life education trust, and starting Bairds Mainfreight Primary School.
Links
| Company website: | https://www.mainfreight.com/ |
| Investor information: | https://www.mainfreight.com/global/en-nz/investor/investor-centre |
| NZX listing: | https://www.nzx.com/companies/MFT |
| Annual reports: | https://www.mainfreight.com/global/en-nz/investor/reports-library |