PCT - Precinct Properties NZ

This is a basic profile of an NZX50 listed company. It is not investment advice. We recommend you contact a qualified adviser if you need more information.
Precinct Properties
Directory
NZX code: | PCT |
Short name: | Precinct Properties |
Legal name: | Precinct Properties New Zealand Limited |
Industry sector: | Real estate investment |
NZX50 rank: | 18 of 50 |
Head office address: | Level 12, 188 Quay street, Auckland, 1010 |
Chairman: | Craig Stobo |
Chief executive: | Scott Pritchard |
Financial year ended: | June |
Locations: | New Zealand |
Auditor: | EY |
Bankers: | ANZ, BNZ, ASB, Westpac, HSBC |
Financial statement history
A. Recent trading and performance summary:
Total revenue |
NPAT | Earnings per share |
|
fye June | mln | mln | cents |
2016 | $146.0 | $138.2 | 11.41 |
2017 | $126.2 | $162.1 | 13.38 |
2018 | $130.7 | $254.9 | 21.05 |
2019 | $135.7 | $190.2 | 15.26 |
2020 | $151.8 | $30.2 | 2.30 |
B. Recent financial position summary:
Total assets |
Total Liabilities |
Equity ratio |
|
fye June | bln | bln | % |
2016 | $1.74 | $0.33 | 81.0 |
2017 | $2.08 | $0.57 | 72.6 |
2018 | $2.56 | $0.87 | 66.0 |
2019 | $2.89 | $0.94 | 67.5 |
2020 | $3.19 | $1.28 | 59.9 |
C. Recent cash flows and positions:
Cash inflows |
Cash outflows |
Cash and equiv. at year end |
|
fye June | mln | mln | mln |
2016 | $317.7 | $170.1 | $2.6 |
2017 | $342.5 | $214.6 | $4.3 |
2018 | $434.5 | $305.9 | $2.9 |
2019 | $229.4 | $93.5 | $6.9 |
2020 | $392.4 | $238.5 | $7.8 |
Description of trading activities
Precinct Properties is the largest owner and developer of premium inner-city real estate in Auckland and Wellington. They invest in high quality concentrated ownership of city centre real estate in strategic locations.
CEO profile
Scott Pritchard has been the CEO of Precinct Properties since 2010. He has previous experience in various property roles in Goodman Property Trust, Auckland International and Urbus Properties Limited. He has a Masters degree in Management from Massey University. He is a member of the Property Council's national council and a trustee of the Keystone Property Trust.
Chairman profile
Craig Stobo studied at the university of Otago and Wharton Business School. He is also chairman of the New Zealand Local Government Funding Agency (LGFA) and a director of AIG insurance NZ Limited and a number of other private companies.
Links:
Company website: | https://www.precinct.co.nz/ |
Investor information: | https://www.precinct.co.nz/investors |
NZX listing: | https://www.nzx.com/companies/PCT |
Annual reports: | https://www.precinct.co.nz/reporting-and-disclosure |