Directory
| NZX code: |
SCL
|
| Short name: |
Scales Corp
|
| Legal name: |
Scales Corp Limited
|
| Industry sector: | Food |
| NZX50 rank: | [no data] |
| Head office: |
52 Cashel Street, Christchurch Central, Christchurch, 8013
|
| Chairman: |
Mike Peterson
|
| Chief executive: |
Andy Borland
|
| Financial year ended: |
December
|
| Locations: | New Zealand |
| Auditor: |
Deloitte
|
| Bankers: |
ANZ, Rabobank, Westpac
|
Scales Corp
Select chart tabs
Financial Data
A. Recent trading and performance summary
| Total revenue | NPAT | Earnings per share | |
|---|---|---|---|
| mln | mln | cents | |
| 2017 | 399 | 32 | 23 |
| 2018 | 403 | 46 | 32 |
| 2019 | 485 | 122 | 84 |
| 2020 | 471 | 27 | 15 |
| 2021 | 515 | 37 | 19 |
| 2022 | 619 | 38 | 14 |
| 2023 | 555 | 25 | 4 |
| 2024 | 585 | 50 | 22 |
| 2025 | 900 | 118 | 70 |
Select metric
B. Recent financial position summary
| Total assets | Total Liabilities | Equity ratio | |
|---|---|---|---|
| mln | mln | % | |
| 2017 | 343 | 121 | 65 |
| 2018 | 411 | 161 | 61 |
| 2019 | 559 | 200 | 64 |
| 2020 | 586 | 208 | 65 |
| 2021 | 585 | 195 | 67 |
| 2022 | 580 | 189 | 68 |
| 2023 | 582 | 197 | 66 |
| 2024 | 609 | 227 | 63 |
Select metric
C. Recent cash flows and positions
| Cash inflows | Cash outflows | Cash and equiv. at year end | |
|---|---|---|---|
| mln | mln | mln | |
| 2017 | 32 | 33 | 6 |
| 2018 | 37 | 36 | 6 |
| 2019 | 62 | 50 | 17 |
| 2020 | 67 | 38 | 46 |
| 2021 | 48 | 61 | 33 |
| 2022 | 85 | 53 | 66 |
| 2023 | 65 | 65 | 78 |
| 2024 | 98 | 122 | 54 |
| 2025 | 95 | 86 | 65 |
Select metric
D. Recent key ratio analysis
| Earnings per share | Price:Earnings ratio | NTA/share | Dividend yield | |
|---|---|---|---|---|
| cents | annual avg | dollars | annual avg % | |
| 2017 | 23 | 14.7 | 1.5 | 5.4 |
| 2018 | 32 | 14.4 | 1.5 | 4.0 |
| 2019 | 84 | 5.6 | 1.7 | 4.0 |
| 2020 | 15 | 32.7 | 1.8 | 3.9 |
| 2021 | 19 | 25.1 | 1.9 | 4.0 |
| 2022 | - | - | - | - |
| 2023 | 4 | 87.4 | 2.3 | 6.0 |
| 2024 | 20 | 20.1 | 2.4 | 3.7 |
| 2025 | 70 | 8.5 | 1.9 | 4.1 |
Description of trading activities
Scales corporation is an agribusiness group, with an operation functioning to provide for the New Zealand exporting sector. Through food, ingredients, horticulture, storage, and more. Exporting a large amount of product from New Zealand to international shores.
CEO profile
Andy Borland joined Scales Corporation Ltd. in 2007. Borland came from a financial background with 20-years of experience in the banking industry. Prior to joining Scales Corp Borland was appointed as the Head of Corporate at Westpac New Zealand. Borland’s main role at Scales Corp. is to maintain the direction of the day-to-day operations, direction, and management of Scales Corp.
Chairman profile
Mike Peterson was appointed as a Non-Executive Independent Chair of the Board in 2023. Peterson joined Scales Corp with a wealth of experience with management and governance in the agribusiness sector. Currently Peterson is a Director of ANZCO Foods, and Kelso Genetics Limited, as well as being the Chair of agri-food digital marketplace developers, and Nui Markets Limited. Peterson is well known for advocating New Zealand’s agricultural trade and markets access interests and he identified opportunities for New Zealand to commercialize its agricultural expertise offshore.
Links
| Company website: | https://scalescorporation.co.nz/ |
| Investor information: | https://scalescorporation.co.nz/investors/ |
| NZX listing: | https://www.nzx.com/companies/SCL |
| Annual reports: | https://scalescorporation.co.nz/investors |