SUM - Summerset Group profile

This is a basic profile of an NZX50 listed company. It is not investment advice. We recommend you contact a qualified adviser if you need more information.
Summerset Group
Directory
NZX code: | SUM |
Short name: | Summerset Group |
Legal name: | Summerset Group Holdings Limited |
Industry sector: | Aged care service provider |
NZX50 rank: | 14 of 50 |
Head office address: | Level 27, Majestic Centre, 100 Willis Street, Wellington, New Zealand |
Chairman: | Rob Campbell |
Chief executive: | Julian Cook |
Financial year ended: | December |
Locations: | New Zealand |
Auditor: | EY |
Bankers: | ANZ, BNZ, NAB, CBA, ICBC, Westpac |
Financial statement history
A. Recent trading and performance summary:
Total revenue |
NPAT | Earnings per share |
|
fye Dec | mln | mln | cents |
2015 | $68.8 | $86.2 | 38.9 |
2016 | $86.1 | $68.8 | 66.9 |
2017 | $110.5 | $240.0 | 109.8 |
2018 | $137.0 | $214.5 | 97.1 |
2019 | $153.9 | $175.3 | 78.6 |
B. Recent financial position summary:
Total assets |
Total Liabilities |
Equity ratio |
|
fye Dec | bln | bln | % |
2015 | $1.36 | $0.95 | 30.1 |
2016 | $1.71 | $1.16 | 32.2 |
2017 | $2.23 | $1.45 | 35.0 |
2018 | $2.77 | $1.79 | 35.4 |
2019 | $3.34 | $2.21 | 33.8 |
C. Recent cash flows and positions:
Cash inflows |
Cash outflows |
Cash and equiv. at year end |
|
fye Dec | mln | mln | mln |
2015 | $224.5 | $222.8 | $6.7 |
2016 | $201.8 | $199.9 | $8.7 |
2017 | $256.4 | $257.5 | $7.6 |
2018 | $290.3 | $290.4 | $7.5 |
2019 | $341.4 | $327.4 | $21.5 |
Description of trading activities
Summerset has grown to become one of New Zealand's largest and most respected operators in the retirement and care sector. They have 29 retirement villages around the country, with more than 6,000 people in these homes.
CEO profile
Julian Cook became the CEO of Summerset in 2014. Prior to this, he was Summerset's CFO starting from 2010. He is a member of the executive Committee for the New Zealand Retirement Villages Association.
Chairman profile
Rob Campbell has over 40 years experience as a director and investor. He is the current Chair of SKYCITY entertainment group, WEL Group, Tourism Holdings and director of Precinct Properties NZ.
Links:
Company website: | https://www.summerset.co.nz/ |
Investor information: | https://www.summerset.co.nz/investor-centre/ |
NZX listing: | https://www.nzx.com/companies/SUM |
Annual reports: | https://www.summerset.co.nz/investor-centre/reports-and-presentations/ |