VCT - Vector Profile

This is a basic profile of an NZX50 listed company. It is not investment advice. We recommend you contact a qualified adviser if you need more information.
Vector
Directory
NZX code: | VCT |
Short name: | Vector |
Legal name: | Vector Limited |
Industry sector: | Energy |
NZX50 rank: | 26 of 50 |
Head office address: | 101 Carlton Gore road, New Market, Auckland 1023 |
Chairman: | Jonathan Mason |
Chief executive: | Simon Mackenzie |
Financial year ended: | June |
Locations: | New Zealand |
Auditor: | EY |
Bankers: | [not disclosed] |
Financial statement history
A. Recent trading and performance summary:
Total revenue |
NPAT | Earnings per share |
|
fye June | bln | mln | cents |
2016 | $1.145 | $274.4 | 27.2 |
2017 | $1.227 | $168.9 | 16.7 |
2018 | $1.328 | $149.8 | 14.8 |
2019 | $1.319 | $84.0 | 8.3 |
2020 | $1.294 | $97.3 | 9.5 |
B. Recent financial position summary:
Total assets |
Total Liabilities |
Equity ratio |
|
fye June | bln | bln | % |
2016 | $5.60 | $3.20 | 42.9 |
2017 | $5.57 | $3.13 | 43.8 |
2018 | $5.81 | $3.35 | 42.3 |
2019 | $6.06 | $3.71 | 38.8 |
2020 | $6.38 | $4.12 | 35.4 |
C. Recent cash flows and positions:
Cash inflows |
Cash outflows |
Cash and equiv. at year end |
|
fye June | mln | mln | mln |
2016 | $971.4 | $658.3 | $321.4 |
2017 | $355.7 | $642.2 | $14.9 |
2018 | $408.7 | $395.7 | $27.9 |
2019 | $427.1 | $427 | $27.6 |
2020 | $476.9 | $476 | $28.3 |
Description of trading activities
Vector is involved in the energy sector, identifying and developing options that will provide value for customers. They are NZ's largest distributor of electricity and gas, owning and operating networks which span the Auckland region.
CEO profile
Simon Mackenzie was appointed the CEO of Vector Limited in 2008. He has qualifications in Engineering, finance and business studies, and the Advanced Management Programme from the Wharton School, University of Pennsylvania.
Chairman profile
Jonathan Mason has worked in financial management positions in the oil and gas, chemicals, forest products and dairy industries in New Zeaaland and the USA. He has worked for ExxonMobil Corp, Carter Holt Harvey and others. He has directorships with Air NZ, Westpac and Zespri Group.
Links:
Company website: | https://www.vector.co.nz/ |
Investor information: | https://www.vector.co.nz/investors |
NZX listing: | https://www.nzx.com/companies/VCT |
Annual reports: | https://www.vector.co.nz/news?pageFilter=Market%20Releases |