sign up log in
Want to go ad-free? Find out how, here.

New Auckland retail buildings consented

Shopping Mall

This resource is updated quarterly, about 25 days after the end of the quarter.

[ back to all Commercial Consent index ]

[ back to New Retail Consent regional index ]

New Retail Buildings Consented
Auckland Region
Quarter Total space consented sqm Average sqm per consent Average build cost per consent Average build cost per sqm
2016 Q2 24641 880 $2,323,031 $2,640
2016 Q3 22416 1401 $3,381,235 $2,413
2016 Q4 11142 429 $1,284,191 $2,997
2017 Q1 7245 362 $2,437,450 $6,729
2017 Q2 4270 356 $1,296,250 $3,643
2017 Q3 47271 1818 $4,582,421 $2,520
2017 Q4 8957 427 $1,337,867 $3,137
2018 Q1 21951 732 $2,718,752 $3,716
2018 Q2 100316 4362 $4,088,608 $937
2018 Q3 92665 2896 $4,316,098 $1,490
2018 Q4 41680 1489 $3,774,047 $2,535
2019 Q1 37087 1545 $6,302,316 $4,078
2019 Q2 41159 1419 $3,435,066 $2,420
2019 Q3 10251 513 $1,943,561 $3,792
2019 Q4 19075 908 $4,111,066 $4,526
2020 Q1 26594 858 $2,289,114 $2,668
2020 Q2 16325 907 $1,377,091 $1,518
2020 Q3 3562 198 $1,663,867 $8,408
2020 Q4 2544 121 $1,841,905 $15,204
2021 Q1 20757 1153 $2,436,017 $2,112
2021 Q2 29649 2118 $5,502,371 $2,598
2021 Q3 22720 1262 $3,052,778 $2,419
2021 Q4 5496 500 $1,141,273 $2,284
2022 Q1 3628 403 $5,853,222 $14,250
         
Note: Interest.co.nz calculations based on Statistics NZ building consent data