sign up log in
Want to go ad-free? Find out how, here.

The Budget 2022/23 allocates more than $9 bln in the next year to address our transport sector issues. This is where it will be spent

Public Policy / analysis
The Budget 2022/23 allocates more than $9 bln in the next year to address our transport sector issues. This is where it will be spent

This table outlines the New Zealand Government's planned Transport spending for the 2022/23 budget year.

Actual spending for the previous five years is on the left.

The numbers are drawn from Vote Transport.

Links to the primary source used, from Treasury's website, can be found at the bottom of the page.

Please note that some of the allocation titles have been shortened for the sake of space.

Figures for each allocation are in millions of NZ$.

 

Actual 2017/18 Actual   2018/19 Actual 2019/20 Actual 2020/21 Estimate 2021/22   Budget 2022/23 %
 
NZ$m NZ$m NZ$m NZ$m NZ$m   NZ$m  
               
               
100.0 31.8 0.0 0.0 0.0 Auckland Transport Package Loan 0.0 0.0%
0.3 0.3 0.4 0.0 0.0 Milford Sound / Piopiotahi Aerodrome Operation & Administration 0.0 0.0%
0.5 0.5 0.5 0.5 0.0 Ministerial Servicing by the New Zealand Transport Agency 0.0 0.0%
0.8 0.8 0.8 0.8 0.0 Crash Analysis 0.0 0.0%
3.0 4.8 2.0 1.9 0.0 Licensing Activities 0.0 0.0%
0.0 0.0 38.8 337.2 0.3 Maintaining Airfreight Capacity 0.0 0.0%
0.0 0.0 250.0 0.0 750.0 NLTF Borrowing Facility for Short-Term Advances 0.0 0.0%
0.7 0.7 0.8 0.8 0.9 Membership of International Organisations 0.9 0.0%
0.0 0.9 0.4 0.3 0.5 Capital Expenditure 1.4 0.0%
1.1 1.0 1.2 0.3 6.3 Joint Venture Airports 3.0 0.0%
0.0 0.0 125.0 727.6 171.2 COVID-19 - NLTF  3.0 0.0%
4.2 4.2 4.2 4.2 8.1 Road User Charges Investigation, Enforcement & Refunds 3.1 0.0%
432.7 113.1 38.1 30.4 3.7 Reinstatement of the South Island Transport Corridors 3.8 0.1%
5.0 7.1 7.4 2.9 26.0 Bad Debt Provision - Vehicle Reg/Licences & Road User Charges 4.0 0.1%
0.0 0.0 0.8 2.2 5.5 Automatic Dependent Surveillance-Broadcast Transponders 4.1 0.1%
0.0 0.0 0.0 0.0 0.0 Public Transport Bus Decarbonisation 4.3 0.1%
5.7 5.5 5.5 6.1 7.2 Accident or Incident Investigation and Reporting 7.2 0.1%
7.4 7.1 7.4 7.4 16.9 Health and Safety at Work Activities 11.7 0.2%
0.5 0.1 38.7 0.1 2.6 Maritime & Aviation Security 18.1 0.3%
43.6 18.8 27.7 64.3 34.9 Regional State Highways 22.2 0.3%
23.4 23.9 24.6 24.7 25.6 Weather Forecasts and Warnings 25.7 0.4%
28.3 29.4 30.7 30.2 31.2 SuperGold Card 33.2 0.5%
15.0 16.5 18.2 44.3 46.3 Search and Rescue Activities 46.8 0.7%
0.0 0.0 33.6 12.0 55.0 Waka Kotahi NZ Transport Agency  47.3 0.7%
0.0 17.1 124.3 196.4 112.3 Tuawhenua Provincial Growth Fund - Transport Projects 53.2 0.8%
0.0 0.0 0.0 0.0 16.3 Civil Aviation Authority Loans 53.6 0.8%
0.0 0.0 13.0 103.0 173.6 Protection of Transport Sector Agency Core Functions 149.5 2.1%
0.0 0.0 0.0 129.5 467.6 Maintaining international air services 154.4 2.2%
0.0 0.0 0.0 0.0 174.8 Clean Vehicle Discount Scheme  168.7 2.4%
40.7 44.3 54.9 52.3 57.3 Policy Advice  176.1 2.5%
0.0 102.8 9.0 4.5 98.9 Housing Infrastructure Fund  264.0 3.8%
1.8 0.8 0.7 0.0 331.5 Fuel Excise Duty Refund Administration 322.1 4.6%
37.6 13.0 37.4 267.7 406.8 Capital Investment Package - Roads, Walking and Cycling 790.5 11.3%
893.1 707.3 964.4 1,183.9 1,787.4 Rail 2,111.9 30.1%
3,371.4 3,615.7 3,662.4 3,737.9 4,110.5 National Land Transport Programme  4,750.4 67.6%
               
5,017.0 4,767.8 5,522.8 6,973.6 8,929.4 Total Transport 9,234.0 131.4%
               
          Less: Recoveries    
               
0.0 0.0 0.2 0.0 200.0 Miscellaneous receipts 0.0 0.0%
-65.2 -66.1 -67.9 -67.6 -48.5 Fuel Excise Duty Refunds -66.7 -1.0%
0.4 0.4 0.4 0.5 0.4 Road User Charge transaction fee 0.4 0.0%
10.5 10.9 10.2 11.3 8.4 Northern Gateway Toll Road Revenue 8.4 0.1%
3.0 3.8 20.3 22.7 10.9 Proceeds from the sale of New Zealand Railways properties 26.2 0.4%
0.2 0.3 0.2 0.2 22.1 Infringements 133.0 1.9%
227.4 226.8 225.6 231.4 237.7 Motor Vehicle Registration 234.2 3.3%
1,551.1 1,672.6 1,716.1 1,930.2 1,853.3 Road User Charges 1,873.7 26.7%
               
1,727.5 1,848.7 1,904.9 2,128.6 2,084.1 Total Recoveries 2,209.1 31.4%
               
3,289 2,919 3,618 4,845 6,845 Net Transport 7,025 100%

 

You can get back to the main page that summarises all government spending here>>

Sourceshttps://www.budget.govt.nz/budget/2022/data-library.htm#forecasts

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.