sign up log in
Want to go ad-free? Find out how, here.

Details of all the budget cost items that fall under the Treasury's 'Transport' Category in the 2023 Budget

Public Policy / analysis
Details of all the budget cost items that fall under the Treasury's 'Transport' Category in the 2023 Budget

This table outlines the New Zealand Government's planned Transport spending for the 2023/24 budget year.

Actual spending for the previous five years is on the left.

The numbers are drawn from Vote Transport.

Links to the primary source used, from Treasury's website, can be found at the bottom of the page.

Please note that some of the allocation titles have been shortened for the sake of space. Figures for each allocation are in millions of NZ$.

Actual 2018/19 Actual       2019/20 Actual 2020/21 Actual 2021/22 Estimate 2022/23   Budget 2023/24 %
 
NZ$m NZ$m NZ$m NZ$m NZ$m   NZ$m  
31.8 0.0 0.0 0.0 0.0 Auckland Transport Package Loan 0.0 0.0%
0.3 0.4 0.0 0.0 0.0 Milford Sound / Piopiotahi Aerodrome Operation and Administration 0.0 0.0%
0.8 0.8 0.8 0.0 0.0 Crash Analysis 0.0 0.0%
4.8 2.0 1.9 0.0 0.0 Licensing Activities 0.0 0.0%
0.0 0.0 0.0 0.0 2.0 Social Leasing Scheme Trial 0.0 0.0%
0.0 0.0 0.0 0.0 2.5 Transport Connectivity with Isolated Communities 0.0 0.0%
113.1 38.1 30.4 1.7 5.6 Reinstatement of the South Island Transport Corridors 0.0 0.0%
0.0 0.8 2.2 1.5 8.1 Automatic Dependent Surveillance-Broadcast Transponders Rebate 0.0 0.0%
0.0 0.0 0.0 0.0 8.5 Supporting a Chatham Islands Replacement Ship 0.0 0.0%
0.0 0.0 0.0 0.0 80.0 Ngauranga to Petone Shared Pathway Project 0.0 0.0%
0.0 0.0 0.0 0.0 200.0 Eastern Busway Project 0.0 0.0%
0.0 39.1 392.4 427.4 207.5 Maintaining International & Airfreight Capacity 0.0 0.0%
0.8 0.7 0.0 411.0 1,618.8 Fuel Excise Duty Refund Administration 0.0 0.0%
0.7 0.8 0.8 0.8 0.9 Membership of International Organisations 0.9 0.0%
0.0 125.0 727.6 127.7 85.3 COVID-19 - NLTF  1.0 0.0%
1.0 1.2 0.3 1.5 7.8 Joint Venture Airports 1.5 0.0%
18.8 27.7 62.8 26.8 22.3 Regional State Highways 4.0 0.1%
4.2 4.2 4.2 8.1 10.1 Road User Charges Investigation, Enforcement & Refunds 6.8 0.1%
0.0 0.0 0.0 0.0 4.3 Public Transport Bus Decarbonisation 9.0 0.1%
5.5 5.5 6.1 7.2 7.2 Accident or Incident Investigation and Reporting 9.3 0.1%
0.1 0.1 0.1 10.1 9.7 Maritime & Aviation Security & Safety 14.3 0.2%
7.1 7.4 7.4 7.4 11.7 Health and Safety at Work Activities 14.8 0.2%
7.1 7.4 2.9 24.8 18.0 Bad Debt Provision  18.0 0.2%
23.9 24.6 24.7 25.6 25.7 Weather Forecasts and Warnings 27.2 0.4%
0.0 0.0 0.0 0.0 13.0 Retaining and Recruiting Bus Drivers 32.1 0.4%
29.4 30.7 30.2 30.4 36.1 SuperGold Card 36.1 0.5%
17.1 124.3 196.4 98.3 36.4 Tuawhenua Provincial Growth Fund - Transport Projects 36.9 0.5%
0.0 33.6 12.0 34.2 35.4 Waka Kotahi NZ Transport Agency  45.4 0.6%
102.8 9.0 4.5 39.0 103.9 Housing Infrastructure Fund  50.0 0.6%
16.5 18.2 44.3 45.0 49.8 Search and Rescue Activities 50.2 0.6%
0.0 0.0 0.0 0.0 0.0 Improving Resilience of the Roading Network 55.0 0.7%
0.0 0.0 0.0 5.7 3.4 Civil Aviation Authority  60.1 0.8%
0.0 13.0 103.0 127.1 123.7 Protection of Transport Sector Agency Core Functions 97.6 1.3%
0.0 0.0 0.0 2.2 8.5 Community Connect Programme 109.0 1.4%
0.0 0.0 0.0 134.6 500.2 Clean Vehicle Discount Scheme  175.8 2.3%
0.0 0.0 0.0 0.0 250.0 Cyclone Gabrielle: Operating Cost Pressure Funding 275.0 3.5%
0.9 0.4 0.3 0.2 0.5 Capital Expenditure 282.5 3.6%
44.9 94.0 127.2 54.8 133.2 Policy advice, ministerial servicing, governance, planning, infrastructure 384.5 5.0%
0.0 250.0 0.0 0.0 750.0 NLTF Borrowing Facility for Short-Term Advances 750.0 9.7%
13.0 37.1 267.7 325.9 706.2 Capital Investment Package - Roads, Walking and Cycling 1,037.4 13.4%
0.0 0.0 0.0 0.0 2,546.8 National Land Transport Programme Loan 2021 – 2024 1,120.7 14.4%
707.3 964.4 1,183.9 1,531.1 2,148.0 Rail 2,217.9 28.6%
3,615.7 3,662.4 3,739.4 3,543.6 707.0 National Land Transport Programme  3,191.8 41.2%
               
4,768 5,523 6,974 7,054 10,488 Total Spending 10,115 130%
               
          Less: Recoveries    
               
0.0 0.0 0.0 151.3 0.0 Miscellaneous receipts 0.0 0.0%
226.8 10.2 231.4 -60.0 -65.7 Fuel Excise Duty Refunds -82.9 -1.1%
3.8 0.2 22.7 0.5 0.4 Road User Charge transaction fee 0.4 0.0%
0.0 0.0 0.0 25.4 5.0 Proceeds from the sale of New Zealand Railways properties 7.5 0.1%
10.9 10.2 11.3 9.6 8.4 Northern Gateway Toll Road Revenue 8.4 0.1%
0.3 -67.9 0.2 234.2 234.8 Motor Vehicle Registration 232.6 3.0%
0.3 0.2 0.2 25.1 185.7 Infringements 252.7 3.3%
0.3 -67.9 0.2 1,839.6 1,358.7 Road User Charges 1,940.3 25.0%
               
242 -115 266 2,074 1,727 Total Transport 2,359 30.4%
               
4,525 5,638 6,708 4,979 8,761 Net Transport 7,756 100%

You can get back to the main page that summarises all government spending here>>

Sourceshttps://www.budget.govt.nz/budget/2023/data-library.htm#forecasts

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.