Processor schedules
Carcass weight, sourced from published schedulescents per kg, kg per CWT
Deer
Hind
Grade: AP
| from kgs | to kgs | Silver Fern Farms | 16-Nov-25 | South Island | Cartage paid | ||
| - | |||||||
| - | |||||||
| - | |||||||
| - | |||||||
| - | |||||||
| - | |||||||
| 40.0 | 45.0 | 895![]() | |||||
| 45.1 | 85.0 | 1050 | |||||
| 85.1 | 100.0 | 925 | |||||
| 100.1 | 845 | ||||||
| 100.1 | 660 | ||||||
| from kgs | to kgs | Alliance SI | 16-Nov-25 | South Island | Animals over 3 years minus 30c/kg | ||
| - | |||||||
| - | |||||||
| - | |||||||
| - | |||||||
| - | |||||||
| - | |||||||
| 40.0 | 44.9 | 945![]() | |||||
| 45.0 | 84.9 | 1040![]() | |||||
| 85.0 | 99.9 | 940![]() | |||||
| 100.0 | 880 | ||||||
| 100.0 | -725 | ||||||
| from kgs | to kgs | Silver Fern Farms | 16-Nov-25 | North Island | Cartage paid | ||
| - | |||||||
| - | |||||||
| - | |||||||
| - | |||||||
| - | |||||||
| - | |||||||
| 40.1 | 45.0 | 910![]() | |||||
| 45.1 | 85.0 | 1050![]() | |||||
| 85.1 | 100.0 | 920![]() | |||||
| 100.1 | 0.0 | 840 | |||||
| 100.1 | 645 | ||||||

