Processor schedules
Carcass weight, sourced from published schedulescents per kg, kg per CWT
Deer
Stag
Grade: AP
| from kgs | to kgs | Silver Fern Farms | 27-Oct-25 | South Island | cartage paid | ||
| - | |||||||
| - | |||||||
| - | |||||||
| - | |||||||
| - | |||||||
| - | |||||||
| 40.1 | 45.0 | 885 | |||||
| 45.1 | 85.0 | 1040 | |||||
| 85.1 | 100.0 | 915 | |||||
| 100.1 | 835 | ||||||
| 100.1 | 670 | ||||||
| from kgs | to kgs | Alliance SI | 20-Oct-25 | South Island | Animals over 3 years of age less 30c/kg | ||
| - | |||||||
| 40.0 | 44.9 | 855 | |||||
| 45.0 | 84.9 | 1030![]() | |||||
| 85.0 | 99.9 | 930![]() | |||||
| 100.0 | 770 | ||||||
| from kgs | to kgs | Silver Fern Farms | 27-Oct-25 | North Island | cartage paid | ||
| 40.0 | 45.0 | 900 | |||||
| 45.0 | 85.0 | 1040 | |||||
| 45.1 | 49.9 | - | |||||
| 50.0 | 54.9 | - | |||||
| 55.0 | 59.9 | - | |||||
| 60.0 | 64.9 | - | |||||
| 65.0 | 69.9 | - | |||||
| 70.0 | 74.9 | - | |||||
| 85.1 | 100.0 | 910 | |||||
| 100.1 | 830 | ||||||
| 100.1 | 655 | ||||||
