|
Grade: Lamb
Price basis NZc per kgLocal Trade
Buyers
|
CWT kg weight range | ||||||||||||
| Grade adjustment | |||||||||||||
|
from
|
0 | 12.8 | 13.6 | 16.1 | 18.1 | 20.1 | 22.1 | F | |||||
|
to
|
12.7 | 13.5 | 16.0 | 18.0 | 20.0 | 22 | over | 13.6-18 | |||||
| North NI | S | D | 440 | 530 | 590 | 440 | 490 | ||||||
| 25-Jun-12 | PEL for sheep freight, no wool payment | ||||||||||||
| Central NI | S | D | 440 | 590 | 440 | 490 | |||||||
| 25-Jun-12 | PEL for sheep freight, no wool payment | ||||||||||||
| South Is | S | D | 450 | 600 | 450 | 500 | |||||||
| 25-Jun-12 | PEL for sheep freight, no wool payment | ||||||||||||
|
|
|||||||||||||
| click for | |||||||||||||
| local | Click here for local trade BEEF | ||||||||||||
| buyers | Click here for local trade MUTTON | ||||||||||||
|
S = latest Scheduled as published R = Per saleyard Report, sale average D = Dead weight basis L = Live weight basis |
Surcharge Notes: |
Prices are 'as reported', the gross price offered to the seller. Levies, cartage, and other charges may well be deducted from these prices. CHECK THESE DETAILS BEFORE AGREEING TO ANY PRICE. Read our disclaimer.
The dates listed in the above table are the dates we posted the data, not necessarily the date when the price applies.
