sign up log in
Want to go ad-free? Find out how, here.

Precious metals - gold bullion coin specifications

Gold bullion coin specifications

American Eagle
  Face Value Weight (oz) Weight (gm) Diameter (mm) Thickness (mm) Purity
1 oz USD 50 1.0909 33.93 32.70 2.87 916.7
1⁄2 oz USD 25 0.5454 16.96 27.00 2.15 916.7
1⁄4 oz USD 10 0.2727 8.48 22.00 1.78 916.7
1⁄10 oz USD 5 0.1091 3.39 16.50 1.26 916.7
             
             
Canadian Maple
  Face Value Weight (oz) Weight (gm) Diameter (mm) Thickness (mm) Purity
1 oz CAD 50 1.0000 31.10 30.00 2.80 999.9
1⁄2 oz CAD 20 0.5000 15.55 25.00 2.23 999.9
1⁄4 oz CAD 10 0.2500 7.78 20.00 1.70 999.9
1⁄10 oz CAD 5 0.1000 3.11 16.00 1.22 999.9
1⁄15 oz CAD 2 0.0666 2.10 15.00 0.98 999.9
1⁄20 oz CAD 1 0.0500 1.58 14.00 0.92 999.9
             
             
South African Krugerrand
  Face Value Weight (oz) Weight (gm) Diameter (mm) Thickness (mm) Purity
1 oz None 1.0909 33.93 32.60 2.75 916.7
1⁄2 oz None 0.5454 16.96 27.00 2.24 916.7
1⁄4 oz None 0.2727 8.48 22.02 1.52 916.7
1⁄10 oz None 0.1091 3.39 16.46 1.19 916.7
             
             
Australian Kangaroo/Lunar Series
  Face Value Weight (oz) Weight (gm) Diameter (mm) Thickness (mm) Purity
1 oz AUD 100 1.0000 31.10 32.10 2.65 999.9
1⁄2 oz AUD 50 0.5000 15.55 25.10 2.20 999.9
1⁄4 oz AUD 25 0.2500 7.78 20.10 1.80 999.9
1⁄10 oz AUD 15 0.1000 3.11 16.10 1.30 999.9
1⁄20 oz AUD 5 0.0500 1.56 14.10 1.40 999.9
             
Australian Philharmonics
  Face Value Weight (oz) Weight (gm) Diameter (mm) Thickness (mm) Purity
1 oz OS 2000 1.0000 31.10 37.00 2.00 999.9
1⁄2 oz OS 1000 0.5000 15.55 28.00 1.60 999.9
1⁄4 oz OS 500 0.2500 7.78 22.00 1.20 999.9
1⁄10 oz OS 200 0.1000 3.11 16.00 1.20 999.9
             
             
Chinese Panda
  Face Value Weight (oz) Weight (gm) Diameter (mm) Thickness (mm) Purity
1 oz CNY 500 1.0000 31.10 32.05 2.70 999.9
1⁄2 oz CNY 200 0.5000 15.55 27.00 1.85 999.9
1⁄4 oz CNY 100 0.2500 7.78 21.95 1.53 999.9
1⁄10 oz CNY 50 0.1000 3.11 17.95 1.05 999.9
1⁄20 oz CNY 25 0.0500 1.56 13.92 0.83 999.9
             
Gold Kiwi
  Face Value Weight (oz) Weight (gm) Diameter (mm) Thickness (mm) Purity
1 oz None 1.0000 31.10     999.9
1⁄2 oz None 0.5000 15.55     999.9
1⁄4 oz None 0.2500 7.78     999.9
1⁄10 oz None 0.1000 3.11     999.9
             
             
American Buffalo
  Face Value Weight (oz) Weight (gm) Diameter (mm) Thickness (mm) Purity
1 oz USD 50 1.0000 31.10 32.70   999.9
             
British Britannia
  Face Value Weight (oz) Weight (gm) Diameter (mm) Thickness (mm) Purity
1 oz GBP 100 1.0909 33.93 32.60 2.79 916.7
1⁄2 oz GBP 50 0.5454 16.96 27.00 2.08 916.7
1⁄4 oz GBP 25 0.2727 8.48 22.00 1.63 916.7
1⁄10 oz GBP 10 0.1091 3.39 16.50 1.17 916.7