Bonds
NZ Govt Bond Tender #693; weighted average accepted yield was 0.85%; coverage ratio was 2.2x
22nd Aug 19, 2:16pm
by

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 693 held on August 22, 2019.
Tender Date: Thursday, August 22, 2019
Bids close: 2.00pm
Results: From 2.05pm
Settlement Date: Tuesday, August 27, 2019
Aug 21 - #693 | Jul 18 - #689 | Jun 18 - #685 | May 23 - #681 | Mar 28 - #674 | Feb 28 - #670 | Jan 31 - #666 | Nov 22 - #660 | Aug 23 - #647 | |
Series Offered | 2.75% 15 April 2025 | 2.75% 15 April 2025 | 2.75% 15 April 2025 | 2.75% 15 April 2025 | 2.75% 15 April 2025 | 2.75% 15 April 2025 | 2.75% 15 April 2025 | 2.75% 15 April 2025 | 2.75% 15 April 2025 |
Total Amount offered ($million) | 250 | 250 | 150 | 150 | 200 | 200 | 200 | 150 | 150 |
Total Amount Allocated ($million) | 250 | 250 | 150 | 150 | 200 | 200 | 200 | 150 | 150 |
Total Number of bids Received | 28 | 33 | 30 | 20 | 26 | 37 | 44 | 30 | 46 |
Total Amount of bids Received ($million) | 553 | 730 | 665 | 307 | 484 | 697 | 871 | 507 | 787 |
Total Number of Successful bids | 11 | 13 | 9 | 10 | 7 | 19 | 11 | 6 | 12 |
Highest Yield Accepted (%) | 0.8450 | 1.2150 | 1.2700 | 1.4550 | 1.4500 | 1.8200 | 1.9150 | 2.3800 | 2.230 |
Lowest Yield Accepted (%) | 0.8300 | 1.2000 | 1.2650 | 1.4350 | 1.4300 | 1.7950 | 1.9050 | 2.3750 | 2.220 |
Highest Yield Rejected (%) | 0.900 | 1.3450 | 1.3700 | 1.4700 | 1.4900 | 1.8700 | 1.9600 | 2.4300 | 2.300 |
Lowest Yield Rejected (%) | 0.8450 | 1.2150 | 1.2700 | 1.4550 | 1.4500 | 1.8200 | 1.9150 | 2.3800 | 2.230 |
Weighted Average Accepted Yield (%) | 0.8411 | 1.2096 | 1.2688 | 1.4452 | 1.4456 | 1.8098 | 1.9118 | 2.3793 | 2.225 |
Weighted Average Rejected Yield (%) | 0.8518 | 1.2318 | 1.2855 | 1.4632 | 1.4608 | 1.8399 | 1.9290 | 2.3922 | 2.243 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* | 72.10 | 27.8 | 59.6 | 3.2 | 75.6 | 29.5 | 81.5 | 59.5 | 15.4 |
Coverage ratio | 2.2120 | 2.9200 | 4.4333 | 2.0467 | 2.4200 | 3.4850 | 4.3550 | 3.3800 | 5.2467 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.