sign up log in
Want to go ad-free? Find out how, here.

Budget 2018 - Health

Budget 2018 - Health

This table outlines the New Zealand Government's planned health spending for the 2018/19 budget year.

Actual spending for the previous four years is on the left.

The numbers are are drawn together from the Vote Health Links to the primary sources used, from Treasury's website, can be found at the bottom of the page.

Please note that some of the allocation titles have been shortened for the sake of space. Also the Food Safety component included in previous budget totals is no longer included under the heading of Health.

Figures for each allocation are in millions of NZ$.

Actual 2014/15 Actual 2015/16 Actual 2016/17 Actual 2017/18   Budget 2018/19 %
NZ$m NZ$m NZ$m NZ$m   NZ$m  
0.2 - - - National Advisory and Support Services - 0.0
- 50.0 - - Refinance of DHB Private Debt - 0.0
- - 76.0 - Repayment of District Health Board Loans - 0.0
50.7 - 85.0 - Loans for Capital Projects - 0.0
476.0 207.5 204.2 - Refinance of Crown Loans - 0.0
- - - 0.2 Auckland Health Projects Integrated Investment Plan 1.0 0.0
0.6 1.0 1.0 2.0 Legal Expenses 1.0 0.0
1.5 1.6 1.7 1.8 International Health Organisations 2.0 0.0
- - 2.6 8.6 Health Sector Projects Operating Expenses 3.5 0.0
4.2 4.1 3.0 2.8 National Maori Health Services 6.8 0.0
13.9 10.5 4.4 5.0 National Health Information Systems 8.0 0.0
12.8 11.5 10.7 9.9 Ministry of Health - Capital Expenditure 8.8 0.0
10.5 10.7 10.4 15.0 Residential Care Loans - Payments 15.0 0.1
17.9 17.9 18.4 16.4 Payment Services 17.3 0.1
15.7 18.2 14.9 14.8 Problem Gambling Services 20.9 0.1
20.9 20.7 20.5 19.8 Policy Advice and Ministerial Servicing 21.0 0.1
22.9 22.7 22.0 24.1 Regulatory and Enforcement Services 24.1 0.1
24.4 22.7 23.8 18.5 Provider Development 24.3 0.1
21.2 24.5 25.9 25.2 National Contracted Services - Other 28.7 0.2
27.6 27.5 28.6 29.8 Monitoring and Protecting Health and Disability Consumer Interests 29.5 0.2
31.3 31.8 34.1 42.5 Managing the Purchase of Services 42.0 0.2
49.9 47.1 48.0 47.5 Sector Planning and Performance 47.4 0.3
50.3 50.1 53.5 52.3 Health Sector Information Systems 55.6 0.3
45.6 53.1 64.8 64.6 National Mental Health Services 68.1 0.4
84.7 105.6 82.0 82.7 National Personal Health Services 78.2 0.4
82.5 83.6 81.8 83.0 National Child Health Services 89.3 0.5
109.8 152.5 156.3 217.0 Health Sector Projects 123.0 0.7
97.1 95.5 101.0 108.1 National Emergency Services 129.6 0.7
119.6 121.9 124.5 128.1 West Coast DHB 132.6 0.7
13.5 14.0 37.7 86.9 Equity Support for DHB deficits 139.2 0.8
122.5 128.2 130.9 135.3 Wairarapa DHB 140.0 0.8
144.3 147.1 154.0 160.7 Tairawhiti DHB 165.3 0.9
143.8 144.6 154.0 166.7 National Maternity Services 181.1 1.0
164.6 167.8 171.5 177.0 South Canterbury DHB 181.4 1.0
176.6 176.3 184.7 186.7 Health Workforce Training and Development 186.7 1.0
202.3 206.5 210.6 218.6 Whanganui DHB 225.1 1.2
154.9 179.6 185.4 193.4 Primary Health Care Strategy 266.4 1.5
278.3 284.8 298.5 314.7 Lakes DHB 326.2 1.8
304.2 318.6 324.7 335.7 Taranaki DHB 345.2 1.9
- - - 299.3 Supporting Equitable Pay 348.0 1.9
290.0 323.2 350.6 354.2 National Elective Services 363.5 2.0
357.8 365.3 373.0 384.9 Hutt DHB 397.1 2.2
396.6 372.1 386.1 365.3 Public Health Service Purchasing 423.4 2.3
378.2 394.7 403.4 418.4 Nelson-Marlborough DHB 437.8 2.4
435.5 457.1 470.2 482.4 Hawkes Bay DHB 497.2 2.7
458.0 467.3 482.8 494.3 MidCentral DHB 511.7 2.8
487.9 511.8 536.6 564.3 Northland DHB 599.3 3.3
614.4 638.1 664.9 694.7 Bay of Plenty DHB 724.4 4.0
678.8 690.9 702.7 735.6 Capital and Coast DHB 765.5 4.2
776.5 791.7 818.6 846.4 Southern DHB 876.4 4.8
15.9 41.0 2,539.5 48.9 Equity for Capital Projects for DHBs and Health Sector Crown Agencies 967.4 5.3
1,002.4 1,042.7 1,088.8 1,150.5 Waikato DHB 1,197.7 6.6
1,126.1 1,167.5 1,188.0 1,237.7 National Disability Support Services 1,268.6 7.0
1,092.3 1,118.3 1,195.3 1,252.1 Auckland DHB 1,320.4 7.2
1,268.4 1,314.5 1,330.2 1,379.5 Canterbury DHB 1,421.1 7.8
1,246.4 1,274.3 1,321.7 1,375.7 Counties-Manukau DHB 1,439.8 7.9
1,311.8 1,349.3 1,391.7 1,464.5 Waitemata DHB 1,531.5 8.4
15,033.7 15,279.8 18,395.0 16,544.1 Grand Total 18,225.4 100.0

You can get back to the main page that summarises all government spending here >>

Sources:

https://treasury.govt.nz/publications/ise/budget-2018-data-estimates-ap…

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.