| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|---|---|---|
| Go Lend, first mortgage loans, from | $1,000 | M | M | 6.65 | ||||||
| Southern Cross Partners | $10,000 | M | M | 6.00![]() | 6.00![]() | |||||
| Squirrel Money - construction loans base | $100 | 5.75 | 5.75 | |||||||
| Squirrel Money - home loans base | $100 | M | M | 5.25 | 5.25 | 5.25 | 5.25 | |||
| Squirrel Money - personal loans base | $100 | M | M | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 |
