Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
First CU | Special | 6.69 | 4.95 | 4.95 | ||||
Standard | 6.69 | 5.55 | 5.55 | |||||
Police CU | Standard | 5.79 | 5.09 | 4.79 | 4.89 | |||
Shared Ownership | 5.79 | 5.65 | 5.39 | 5.49 | ||||
Reverse Mortgage | 8.54 | |||||||
UnityMoney | Special | 6.39 | 5.14 | 4.79 | 4.89 | |||
Special | 18 months =
4.79
| |||||||
Standard | 5.94 | 5.59 | 5.69 | |||||
Standard | 18 months =
5.59
| |||||||
First Home Buyer Special | 3.99 |