Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
First CU | Special | 6.94 | 5.29 | 5.19 | ||||
Standard | 6.94 | 5.79 | 5.49 | |||||
Police CU | Standard | 6.19 | 5.49 | 4.89 | 4.95 | |||
Shared Ownership | 6.19 | 5.89 | 5.59 | 5.59 | ||||
UnityMoney | Special | 6.64 | 5.55 | 4.99 | 4.99 | |||
Special | 18 months =
4.99
| |||||||
Standard | 6.35 | 5.79 | 5.79 | |||||
Standard | 18 months =
5.79
| |||||||
First Home Buyer Special | 4.29 |