| Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
|---|---|---|---|---|---|---|---|---|
| First CU | Special | 6.49 | 4.89![]() | 5.49![]() | ||||
| Standard | 6.49 | 5.29![]() | 5.89![]() | |||||
| Police CU | Standard | 5.19 | 4.49![]() | 4.59![]() | 5.09![]() | |||
| Shared Ownership | 5.19 | 5.09 | 5.19![]() | 5.69![]() | ||||
| Reverse Mortgage | 7.64 | |||||||
| UnityMoney | Special | 5.79 | 4.99 | 4.49 | 4.89 | |||
| Special | 18 months =
4.65
| |||||||
| Standard | 5.79 | 5.29 | 5.69 | |||||
| Standard | 18 months =
5.45
| |||||||
| First Home Buyer Special | 3.95 | |||||||

