| Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
|---|---|---|---|---|---|---|---|---|
| First CU | Special | 6.49 | 4.79 | 4.95 | ||||
| Standard | 6.49 | 5.39 | 5.55 | |||||
| Police CU | Standard | 5.79 | 4.75![]() | 4.49 | 4.49 | |||
| Shared Ownership | 5.79 | 5.35![]() | 5.09 | 5.09 | ||||
| Reverse Mortgage | 7.89 | |||||||
| UnityMoney | Special | 6.39 | 4.99 | 4.49 | 4.65 | |||
| Special | 18 months =
4.49
| |||||||
| Standard | 5.79 | 5.29 | 5.45 | |||||
| Standard | 18 months =
5.29
| |||||||
| First Home Buyer Special | 3.99 | |||||||
