Credit Unions
| Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
|---|---|---|---|---|---|---|---|---|
| First CU | Special | 6.64 | 5.29 | 5.79 | ||||
| Standard | 6.64 | 5.89 | 6.39 | |||||
| Police CU | Standard | 5.44 | 4.49 | 4.99![]() | 5.39 | |||
| Shared Ownership | 5.44 | 5.39![]() | 5.19 | 5.69 | ||||
| Reverse Mortgage | 7.64 | |||||||
| UnityMoney | Special | 6.04 | 4.79 | 4.99 | 5.29 | |||
| Special | 18 months =
5.35
| |||||||
| Standard | 5.59 | 5.79 | 6.09 | |||||
| Standard | 18 months =
6.15
| |||||||
| First Home Buyer Special | 4.15 | |||||||
