| Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
|---|---|---|---|---|---|---|---|---|
| Avanti Finance | Near Prime | 6.49 | ||||||
| Specialist | 7.69 | |||||||
| Basecorp Finance | Standard, from | 6.55 | ||||||
| CFML Loans | Prime 80 Loans | 6.25 | ||||||
| 321 Loans | 4.25 | |||||||
| Prime Loans | 6.45 | |||||||
| Standard Loans | 7.25 | |||||||
| General Finance | Short term bridging 1st mortgages ....from | 6.99![]() | 6.99![]() | 6.99![]() | 6.99![]() | |||
| Liberty Financial | Residential <70% LVR | 5.90 | 5.80 | 5.50 | 5.45 | |||
| Paraloan | for people with physical disabilities....from | 4.00 | ||||||
| Pepper Money | Prime | 6.54 | ||||||
| Near Prime | 6.85 | |||||||
| Specialist | 8.60 | |||||||
| Resimac | Prime Full Doc < 80% | 5.94 | 5.15![]() | 5.20 | 5.35 | 5.55 | 5.70 | |
| Specialist Investment < 70% | 6.94 | 5.75![]() | 5.80![]() | 5.95![]() | 6.15![]() | 6.30![]() | ||
| Simplicity | Member home loan | 4.20![]() | ||||||
| Welcome | Short-term first mortgages from: | 6.65 | 6.75 | 6.95 | 7.50 | |||
| Xceda Finance | Long-Term Property Investment Loans, from | 8.15 | 6.75 | 6.65 | 6.50 | |||
| Short-term & Bridge mortgage loans from | 6.45 | 6.65 | 6.65 |

