Banks
| Institution | Plan | Monthly Fee | Rate |
|---|---|---|---|
![]() | Flexible | 12.50 | 6.40 |
| ASB | Orbit | 0.00 | 6.39 |
| BNZ | Mortgage One | 2.00 | 6.44 |
| Mortgage One - Investor | 2.00 | 6.44 | |
| Rapid Repay | 2.00 | 6.44 | |
| Rapid Repay - Investor | 2.00 | 6.44 | |
| Co-operative Bank | Revolving Credit | 0.00 | 5.69 |
| Heartland Bank | Revolving | 0.00 | 6.35 |
| Kiwibank | Revolving | 0.00 | 6.30 |
![]() | Transactional Flexi | 0.00 | 6.34 |
| TSB Bank | Liberty Revolving Credit | 0.00 | 6.39![]() |
| Westpac | Choices Everyday | 9.95 | 6.49 |


