Banks
Banks
| Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
|---|---|---|---|---|
| ANZ | AA- | Online savings | $1 | 0.50 |
| ASB | AA- | Savings On Call | $1 | 0.25 |
| BNZ | AA- | Rapid Save | $1 | 2.00 |
| Bank of China | A | Online Saver | $10,000 | 1.35 |
| Co-operative Bank | BBB+ | Online account | $1 | 1.10 |
| Heartland Bank | BBB | Digital Saver | $1 | 2.20 |
| BBB | Direct Call | $1 | 1.75 | |
| BBB | Notice Saver 32 days | $1 | 2.90 | |
| BBB | Notice Saver 90 days | $1 | 3.10 | |
| ICBC | A | Savings | $1 | 1.25 |
| A | Smart Saver | $1 | 2.00 | |
| Kiwibank | A1 | On-line call | $1 | 1.90 |
| A1 | Notice Saver 32 days | $1 | 2.20 | |
| A1 | Notice Saver 90 days | $1 | 2.75 | |
![]() | A | RaboSaver | $1 | 1.75![]() |
| A | RaboSaver | $5,000,000 | 1.40![]() | |
| A | NoticeSaver 60 days | $1 | 2.85![]() | |
| A | PremiumSaver - base | $1 | 1.00![]() | |
| A | PremiumSaver - bonus | $1 | 1.65![]() | |
| A | PremiumSaver - potential rate - to $100,000 | $1 | 2.65![]() | |
| SBS Bank. | BBB+ | i-Save | $1 | 0.60 |
| TSB Bank | BBB+ | WebSaver | $1 | 1.25 |
| Westpac | AA- | Simple Saver | $1 | 0.20 |

