| Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
|---|---|---|---|---|---|---|---|---|
![]() | Standard | 5.89 | 5.39 | 5.09 | 5.09 | 5.39 | 5.39 | 5.39 |
| Standard | 18 months =
5.09
| |||||||
| Special LVR under 80% | 4.79 | 4.49 | 4.49 | 4.79 | ||||
| Special LVR under 80% | 18 months =
4.49
| |||||||
| Good Energy - Up to $80K | 1.00 | |||||||
![]() | Standard | 5.99 | 4.85 | 4.49 | 4.49 | 4.79 | 5.09 | 5.15 |
| Standard | ||||||||
| Better Homes Top Up | 1.00 | |||||||
![]() | TotalMoney | 6.09 | ||||||
| Standard | 5.99 | 4.79![]() | 4.49 | 4.49![]() | 4.79![]() | 4.99![]() | 4.99![]() | |
| Standard | ||||||||
| Green Home Loan top-ups | 1.00 | |||||||
| Bank of Baroda | Standard | 7.49 | 5.49 | 4.99 | 5.09 | |||
| Bank of China | Standard | 7.25 | 5.68 | 5.28 | 5.58 | 5.78 | 5.95 | 5.95 |
| Standard | 18 months =
5.38
| |||||||
| Special | 5.35 | 4.68 | 4.28 | 4.58 | 4.78 | 4.95 | 4.95 | |
| Special | 18 months =
4.38
| |||||||
| China Construction Bank | Special | 6.19 | 4.79 | 4.49 | 4.49 | 4.79 | 4.99 | 4.99 |
| Special | 18 months =
4.49
| |||||||
| Co-operative Bank | Standard | 5.30 | 5.29![]() | 4.95![]() | 4.99![]() | 5.29![]() | 5.49 | 5.69![]() |
| Standard | 18 months =
4.99
| |||||||
| Owner Occupied | 5.30 | 4.79![]() | 4.45![]() | 4.49![]() | 4.79![]() | 4.99 | 5.19![]() | |
| Owner Occupied | 18 months =
4.49
| |||||||
| First Home Buyer Special | 4.35![]() | |||||||
| Heartland Bank | Residential | 5.45 | 5.89 | |||||
| Reverse Mortgage | 7.99 | |||||||
| Village Access loan | 8.69 | |||||||
| ICBC | Special | 5.39 | 4.69 | 4.25 | 4.59 | 4.79 | 4.99 | 4.99 |
| Special | 18 months =
4.29
| |||||||
![]() | Standard | 5.80 | 5.65![]() | 5.39 | 5.39![]() | 5.65![]() | 5.99![]() | 6.19![]() |
| Special | 4.75![]() | 4.49 | 4.49![]() | 4.85![]() | 5.19![]() | 5.39![]() | ||
| Offset Mortgage | 5.80 | |||||||
| Kookmin | Standard | 7.25 | 5.85 | 5.35 | 5.35 | |||
![]() | Residential | 5.99 | 5.59 | 5.09 | 5.25 | 5.45 | 5.59 | 5.59 |
| Residential | ||||||||
| Special | 4.99 | 4.49 | 4.65 | 4.85 | 4.99 | 4.99 | ||
| Special | ||||||||
| First Home Combo | 3.99 | |||||||
| Construction lending for FHB | 3.44 | |||||||
| Unwind reverse equity | 7.99 | |||||||
![]() | Standard | 6.74 | 5.79 | 5.29 | 5.29 | 5.69 | 5.99 | 6.19 |
| Standard | ||||||||
| Special LVR <80% | 5.94 | 4.99 | 4.49 | 4.49 | 4.89 | 5.19 | 5.39 | |
| Special LVR <80% | ||||||||
![]() | Standard | 6.09 | 5.49![]() | 5.09 | 5.05![]() | 5.35![]() | 5.59 | 5.59 |
| Standard | ||||||||
| Special LVR < 80% | 4.89![]() | 4.49 | 4.45![]() | 4.75![]() | 4.99 | 4.99 | ||
| Special LVR < 80% | ||||||||
| Greater Choices | 0.00 | |||||||
| Choices Offset | 6.09 | |||||||
| Choices Everyday | 6.19 | |||||||







