| Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
|---|---|---|---|---|---|---|---|---|
![]() | Standard | 5.69 | 5.29 | 5.09 | 5.29 | 5.69 | 5.69 | 5.69 |
| Standard | 18 months =
5.29
| |||||||
| Special LVR under 80% | 4.69 | 4.49 | 4.69 | 5.09 | ||||
| Special LVR under 80% | 18 months =
4.69
| |||||||
| Good Energy - Up to $80K | 1.00 | |||||||
![]() | Standard | 5.79 | 4.65 | 4.49 | 4.75 | 5.09 | 5.39 | 5.45 |
| Standard | ||||||||
| Better Homes Top Up | 1.00 | |||||||
![]() | TotalMoney | 5.94 | ||||||
| Standard | 5.84 | 4.69 | 4.49 | 4.69 | 5.09 | 5.29 | 5.29 | |
| Standard | ||||||||
| Green Home Loan top-ups | 1.00 | |||||||
| Bank of Baroda | Standard | 7.49 | 5.24 | 4.74 | 4.99 | |||
| Bank of China | Standard | 7.00 | 5.68 | 5.28 | 5.58 | 5.78 | 5.95 | 5.95 |
| Standard | 18 months =
5.38
| |||||||
| Special | 5.10 | 4.68 | 4.28 | 4.58 | 4.78 | 4.95 | 4.95 | |
| Special | 18 months =
4.38
| |||||||
| China Construction Bank | Special | 5.89 | 4.79 | 4.49 | 4.49 | 4.79 | 4.99 | 4.99 |
| Special | 18 months =
4.49
| |||||||
| Co-operative Bank | Standard | 4.99 | 5.15 | 4.95 | 5.29 | 5.59 | 5.79 | 5.99 |
| Standard | 18 months =
4.99
| |||||||
| Owner Occupied | 4.99 | 4.65 | 4.45 | 4.79 | 5.09 | 5.29 | 5.49 | |
| Owner Occupied | 18 months =
4.49
| |||||||
| First Home Buyer Special | 4.35 | |||||||
| Heartland Bank | Residential | 5.30 | 5.89 | |||||
| Reverse Mortgage | 7.99 | |||||||
| Village Access loan | 8.69 | |||||||
| ICBC | Special | 5.39 | 4.69 | 4.39![]() | 4.59 | 4.99![]() | 5.09![]() | 5.19![]() |
| Special | 18 months =
4.49
![]() | |||||||
![]() | Standard | 5.65 | 5.49![]() | 5.39 | 5.59![]() | 5.95![]() | 6.29![]() | 6.39![]() |
| Special | 4.59![]() | 4.49 | 4.69![]() | 5.15![]() | 5.49![]() | 5.59![]() | ||
| Offset Mortgage | 5.65 | |||||||
| Kookmin | Standard | 7.25 | 5.85 | 5.35 | 5.35 | |||
![]() | Residential | 5.84 | 5.29 | 5.09 | 5.29 | 5.69 | 5.89 | 5.89 |
| Residential | ||||||||
| Special | 4.69 | 4.49 | 4.69 | 5.09 | 5.29 | 5.29 | ||
| Special | ||||||||
| First Home Combo | 3.99 | |||||||
| Construction lending for FHB | 3.29 | |||||||
| Unwind reverse equity | 7.99 | |||||||
![]() | Standard | 6.59 | 5.49 | 5.29 | 5.49 | 5.89 | 6.09 | 6.29 |
| Standard | ||||||||
| Special LVR <80% | 5.79 | 4.69 | 4.49 | 4.69 | 5.09 | 5.29 | 5.49 | |
| Special LVR <80% | ||||||||
![]() | Standard | 5.89 | 5.29 | 5.09 | 5.35 | 5.65 | 5.89 | 5.89 |
| Standard | ||||||||
| Special LVR < 80% | 4.69 | 4.49 | 4.75 | 5.05 | 5.29 | 5.29 | ||
| Special LVR < 80% | ||||||||
| Greater Choices | 0.00 | |||||||
| Choices Offset | 5.89 | |||||||
| Choices Everyday | 5.99 | |||||||








