| Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
|---|---|---|---|---|---|---|---|---|
![]() | Standard | 6.04 | 5.29 | 5.39 | 5.89 | 6.09 | 6.39 | 6.49 |
| Standard | ||||||||
| Special LVR under 80% | 4.69 | 4.79 | 5.29 | 5.49 | ||||
| Special LVR under 80% | ||||||||
| Reno loan - Up to $50K | 2.50 | |||||||
| Good Energy - Up to $80K | 1.00 | |||||||
![]() | Standard | 6.04 | 4.69 | 4.75 | 5.25 | 5.29 | 5.49 | 5.59 |
| Standard | ||||||||
| Better Homes Top Up | 1.00 | |||||||
![]() | TotalMoney | 6.19![]() | ||||||
| Standard | 6.09 | 4.69 | 4.79 | 5.29 | 5.29 | 5.39 | 5.49 | |
| Standard | ||||||||
| Better Future Home Loan | 1.00 | |||||||
| Bank of Baroda | Standard | 7.24 | 4.49 | 4.69 | 5.29 | |||
| Bank of China | Standard | 7.25 | 5.38 | 5.58 | 5.88 | 6.18 | 6.48 | 6.68 |
| Standard | 18 months =
5.68
| |||||||
| Special | 5.35 | 4.38 | 4.58 | 4.88 | 5.18 | 5.48 | 5.68 | |
| Special | 18 months =
4.68
| |||||||
| China Construction Bank | Special | 5.25 | 4.40 | 4.49 | 4.54 | 4.90 | 5.10 | 5.20 |
| Special | 18 months =
4.49
| |||||||
| Standard | 5.40 | 5.49 | 5.54 | 5.90 | 6.10 | 6.20 | ||
| Standard | 18 months =
5.49
| |||||||
| Co-operative Bank | Standard | 5.34 | 5.19 | 5.34![]() | 5.89![]() | 6.19![]() | 6.39![]() | 6.49![]() |
| Standard | 18 months =
5.69
![]() | |||||||
| Owner Occupied | 5.34 | 4.69 | 4.84![]() | 5.39![]() | 5.69![]() | 5.89![]() | 5.99![]() | |
| Owner Occupied | 18 months =
5.19
![]() | |||||||
| First Home Buyer Special | 4.59 | 4.74![]() | 5.29![]() | 5.59![]() | 5.79![]() | 5.89![]() | ||
| Heartland Bank | Residential | 6.10 | 5.89 | |||||
| Reverse Mortgage | 7.99 | |||||||
| Village Access loan | 8.69 | |||||||
| ICBC | Special | 5.39 | 4.39 | 4.49 | 4.99 | 5.25 | 5.45 | 5.65 |
| Special | 18 months =
4.75
| |||||||
| Kiwibank | Standard | 6.00 | 5.55 | 5.65 | 6.09 | 6.19 | 6.29 | 6.39 |
| Special | 4.65 | 4.75 | 5.19 | 5.39 | 5.59 | 5.69 | ||
| Offset Mortgage | 6.00 | |||||||
| Kookmin | Standard | 7.25 | 5.85 | 5.35 | 5.35 | |||
![]() | Residential | 6.09 | 5.29 | 5.39![]() | 5.89 | 5.89 | 5.99 | 6.09 |
| Residential | ||||||||
| Special | 4.69 | 4.79![]() | 5.29 | 5.29 | 5.39 | 5.49 | ||
| Special | ||||||||
| First Home Combo | 4.29![]() | |||||||
| Construction lending for FHB | 3.54 | |||||||
| Unwind reverse equity | 8.24![]() | |||||||
![]() | Standard | 6.84 | 5.49 | 5.59 | 6.05 | 6.39 | 6.69 | 6.79 |
| Standard | ||||||||
| Special LVR <80% | 6.04 | 4.69 | 4.79 | 5.25 | 5.59 | 5.89 | 5.99 | |
| Special LVR <80% | ||||||||
![]() | Standard | 6.14 | 5.29 | 5.59![]() | 6.05![]() | 5.95![]() | 5.99 | 6.09 |
| Standard | ||||||||
| Special LVR < 80% | 4.69 | 4.99![]() | 5.45![]() | 5.35![]() | 5.39 | 5.49 | ||
| Special LVR < 80% | ||||||||
| Greater Choices | 0.00 | |||||||
| Choices Offset | 6.14 | |||||||
| Choices Everyday | 6.24 | |||||||






