| Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
|---|---|---|---|---|
| ANZ | AA- | Serious Saver - potential rate | $1 | 2.05 |
| ASB | AA- | Headstart | $1 | 1.80 |
| BNZ | AA- | Rapid Save | $1 | 2.00 |
| Co-operative Bank | BBB+ | Dollars and Sense | $1 | 2.30 |
| BBB+ | Dollars and Sense | $4,000 | 0.55 | |
| Kiwibank | A1 | On-line Call | $1 | 1.25 |
| A1 | Notice Saver 32 days | $1 | 1.55 | |
| A1 | Notice Saver 90 days | $1 | 2.10 | |
![]() | A | PremiumSaver | $1 | 2.25 |
| TSB Bank | BBB+ | Youth | $1 | 1.00 |
| Westpac | AA- | Junior Account - simple saver | $1 | 0.05 |
