Children/Youth/Student
| Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
|---|---|---|---|---|
| ANZ | AA- | Serious Saver - potential rate | $1 | 2.05 |
| ASB | AA- | Headstart | $1 | 2.05 |
| BNZ | AA- | Rapid Save | $1 | 2.20![]() |
| Co-operative Bank | BBB+ | Dollars and Sense | $1 | 2.80 |
| BBB+ | Dollars and Sense | $4,000 | 0.75 | |
| Kiwibank | A1 | On-line Call | $1 | 1.50 |
| A1 | Notice Saver 32 days | $1 | 2.20 | |
| A1 | Notice Saver 90 days | $1 | 2.75 | |
![]() | A | PremiumSaver | $1 | 2.65 |
| TSB Bank | BBB+ | Youth | $1 | 1.40 |
| Westpac | AA- | Junior Account - simple saver | $1 | 0.20 |

