| Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
|---|---|---|---|---|
| ANZ | AA- | Serious Saver - potential rate | $1 | 2.05 |
| ASB | AA- | Headstart | $1 | 2.00 |
| BNZ | AA- | Rapid Save | $1 | 2.00![]() |
| Co-operative Bank | BBB+ | Dollars and Sense | $1 | 2.55 |
| BBB+ | Dollars and Sense | $4,000 | 0.65 | |
| Kiwibank | A1 | On-line Call | $1 | 1.50 |
| A1 | Notice Saver 32 days | $1 | 1.80 | |
| A1 | Notice Saver 90 days | $1 | 2.35 | |
![]() | A | PremiumSaver | $1 | 2.45 |
| TSB Bank | BBB+ | Youth | $1 | 1.20 |
| Westpac | AA- | Junior Account - simple saver | $1 | 0.05 |

