| Institution | Product | Type | Security | Base rate % pa |
Lenders Margin % pa |
Mgmt fee % flat |
Total % pa |
| ANZ | Corporate Indicator rate | Variable | ? | 4.89 | ? | ? | ? |
| Working Capital Base rate | Variable | ? | 10.65 | ? | ? | ? | |
| ASB | Business Lending Base Rate | Variable | ? |
11.52 |
1 to 5 | 1.44 | 13.96 - 17.96 |
| Rural base rate | Variable | ? | 8.76 | ? | 1.00 | ? | |
| Corporate Indicator rate | Variable | ? | 5.93 | ? | 1.00 | ? | |
![]() |
Business credit | Variable | none | 0.00 | 0.00 | 0.00 | 0.00 |
| BNZ | Business Overdraft | Variable | ? | 11.40 | 1 to 5 | 1.80 | 14.10 - 18.20 |
| Cash Flow Funding | CFF Overdraft | Variable | Business assets | 10.50 | 0.00 | 0.00 | 10.50 |
| Fuelled | Invoice funding via Xero | Flexible | Unsecured | 15.00 | 0.00 | 12.00-48.00 | 27.00-63.00 |
| Heartland | Business Funding | Variable | ? | 10.00 | 1 to 5 | 1.44 | 12.44 -16.44 |
| Kiwibank | Business Overdraft Rate | Variable | ? | 7.50 | 1 to 5 | 1.20 | 9.70 - 13.70 |
| Business Home Equity Rate | Variable | ? | 6.15 | ? | ? | ? | |
| Taxi | Tax-backed working capital facility | Fixed | Provisional payment | 5.40 | 0.00 | 0 - 2.40 | 5.40 - 7.80 |
| Zip Business | Business Loan, P&I | Variable | Unsecured | 6.0-40.0 | 0.00 | 2.00-3.00 | 8.0-43.0 |
| Westpac | Overdraft more than $5,000 | Variable | ? | 13.95 | 1 - 5 | 1.20 | 16.15-20.15 |
