Banks
|
| Institution |
Credit Rating |
Minimum Deposit |
Interest Paid |
3 mths |
6 mths |
9 mths |
1 year |
18 mths |
2 years |
3 years |
 | AA- | $10,000 | Y | 3.00 | 3.45 | 3.40 | | | | |
| AA- | $10,000 | Y | | | | 3.40 | 3.40 | 3.45 | 3.60 |
 | AA- | $5,000 | Y | 3.00 | 3.40 | 3.40 | 3.40 | 3.40 | 3.45 | 3.65 |
| AA- | $10,000 | Y | 3.00 | 3.40 | 3.40 | 3.40 | 3.40 | 3.45 | 3.65 |
 | AA- | $2,000 | M | 2.90 | 3.50 | 3.40 | 3.40 | 3.40 | 3.45 | 3.60 |
| AA- | $2,000 | M | 2.90 | 3.50 | 3.40 | 3.40 | 3.40 | 3.45 | 3.60 |
| Bank of Baroda | BBB- | $1,000 | M | 3.15 | 3.55 | 3.50 | 3.50 | 3.50 | 3.55 | 3.75 |
 | BBB- | $1,000 | M | 3.25 | 3.65 | 3.60 | 3.60 | 3.60 | 3.65 | 3.85 |
| Bank of China | A | $100,000 | Z | 3.15 | 3.60 | 3.50 | 3.55 | 3.50 | 3.55 | 3.80 |
| Bank of India | BBB- | $5,000 | Y | 3.00 | 3.70 | 3.70 | 3.70 | 3.80 | 3.85 | 3.85 |
| China Construction Bank | A | $100,000 | Z | 2.50 | 3.20 | 3.20 | 3.20 | 3.25 | 3.25 | 3.45 |
| Co-operative Bank | BBB+ | $2,000 | Q | 3.00 | 3.45 | 3.40 | 3.30 | 3.45 | 3.50 | 3.70 |
| BBB+ | $5,000 | Q | 3.00 | 3.50 | 3.40 | 3.40 | 3.45 | 3.50 | 3.70 |
| BBB+ | $5,000 | Z | | 3.50 | | 3.40 | | | |
| Heartland Bank | BBB | $1,000 | Q | 3.00 | 3.40 | 3.40 | 3.40 | 3.40 | 3.45 | 3.60 |
 | A | $5,000 | Z | 3.05 | 3.50 | 3.40 | 3.40 | 3.40 | 3.45 | 3.70 |
| A | $10,000 | Z | 3.15 | 3.60 | 3.50 | 3.50 | 3.50 | 3.55 | 3.80 |
| Kiwibank | A1 | $1,000 | Z | 3.05 | 3.55 | 3.40 | | | | |
| A1 | $1,000 | M | | | | 3.40 | | 3.45 | 3.60 |
| A1 | $5,000 | Z | 3.05 | 3.55 | 3.40 | 3.40 | | 3.45 | 3.60 |
 | A | $1,000 | A | 3.05 | 3.55 | 3.45 | 3.50 | 3.50 | 3.50 | 3.70 |
| A | $1,000 | M | | | | 3.45 | 3.45 | 3.45 | 3.64 |
 | BBB | $1,000 | Q | 3.00 | 3.55 | 3.45 | 3.45 | 3.45 | 3.50 | 3.70 |
| BBB | $1,000 | Z | | 3.55 | 3.45 | 3.45 | 3.45 | 3.50 | 3.70 |
 | BBB+ | $1,000 | S | 3.00 | 3.40 | 3.40 | 3.40 | 3.45 | 3.50 | 3.65 |
 | AA- | $5,000 | Q | 2.85 | 3.45 | 3.40 | 3.40 | 3.40 | 3.45 | 3.60 |
|
Non-bank Deposit Takers
|
| Licensed by the RBNZ, to be covered by the Deposit Compensation Scheme. More here. |
| Institution |
Credit Rating |
Minimum Deposit |
Interest Paid |
3 mths |
6 mths |
9 mths |
1 year |
18 mths |
2 years |
3 years |
| Christian Savings | BB+ | $1,000 | S | 3.00 | 3.50 | 3.50 | 3.50 | 3.50 | 3.55 | 3.70 |
| Finance Direct | | $1,000 | Q | | 3.25 | | 3.80 | 3.85 | 3.90 | 3.95 |
| First CU | BB | $500 | | 3.40 | 3.65 | 3.65 | 3.65 | 3.70 | 3.70 | |
| General Finance | BB | $2,000 | Q | 3.40 | 3.70 | 3.80 | 3.90 | 4.00 | 3.80 | 3.80 |
| Gold Band Finance | BB- | $5,000 | Q | | 2.75 | 2.75 | 4.00 | 4.00 | 4.05 | 4.20 |
| Heretaunga Bldg Socy | | $1 | | 3.05 | 3.55 | | 3.50 | | 3.55 | |
| Liberty Financial | BBB | $5,000 | Q | 2.95 | 3.60 | 3.65 | 3.80 | 3.80 | 3.80 | 3.80 |
| Mutual Credit Finance | B+ | $5,000 | Q | | | | 3.30 | 3.30 | 3.40 | 3.50 |
| Nelson Bldg Society | BB+ | $5,000 | | 2.75 | 3.20 | 3.15 | 3.15 | 3.50 | 3.50 | 3.70 |
| Police CU | BB+ | $500 | | 3.00 | 3.45 | 3.40 | 3.40 | 3.40 | 3.45 | |
| UnityMoney | BB | $1,000 | | 3.05 | 3.40 | 3.35 | 3.30 | 3.35 | 3.45 | 3.45 |
| Wairarapa Bldg Society | BB+ | $2,000 | | 3.20 | 3.45 | 3.45 | 3.65 | 3.45 | 3.45 | |
| Welcome | | $10,000 | M | | 3.80 | 4.00 | 4.00 | 4.05 | 4.10 | 4.20 |
| Xceda Finance | B+ | $2,500 | Q | | 3.65 | 3.75 | 3.80 | 3.85 | 3.75 | 3.80 |
|
Fund/Wealth Managers
|
|
|
Crown Companies
|
|
|