sign up log in
Want to go ad-free? Find out how, here.

New retail buildings consented in all of Aotearoa

Shopping Mall

This resource is updated quarterly, about six weeks after the end of the quarter.

[ back to all Commercial Consent index ]

 

[ back to New Retail Consent regional index ]

New Retail Buildings Consented
All of Aotearoa 
Quarter Total space consented sqm Average sqm per consent Average build cost per consent Average build cost per sqm
2016 Q1 41233 665 $1,068,393 $1,606
2016 Q2 85928 842 $1,955,157 $2,321
2016 Q3 52271 780 $1,522,234 $1,951
2016 Q4 60467 720 $1,271,212 $1,766
2017 Q1 42894 564 $1,481,820 $2,626
2017 Q2 36263 504 $1,034,137 $2,053
2017 Q3 85571 920 $2,376,667 $2,583
2017 Q4 35455 385 $977,082 $2,535
2018 Q1 44484 542 $2,103,206 $3,877
2018 Q2 169587 2043 $2,599,020 $1,272
2018 Q3 142698 1372 $2,159,578 $1,574
2018 Q4 72883 857 $1,958,631 $2,284
2019 Q1 63420 961 $3,208,006 $3,339
2019 Q2 71087 900 $2,078,349 $2,310
2019 Q3 74976 750 $1,252,069 $1,670
2019 Q4 52115 549 $1,761,157 $3,210
2020 Q1 59039 729 $1,549,793 $2,126
2020 Q2 70265 1081 $1,856,135 $1,717
2020 Q3 42627 646 $1,988,924 $3,079
2020 Q4 23606 315 $1,214,956 $3,860
2021 Q1 46874 794 $1,841,100 $2,317
2021 Q2 60874 1107 $2,802,271 $2,532
2021 Q3 56042 836 $2,015,949 $2,410
2021 Q4